0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.000 237.250 238.875 0.700
Apr 240.275 238.250 240.200 0.675
Jun 235.550 233.500 235.475 1.225
Aug 233.025 231.075 232.925 1.375
Oct 232.500 230.750 232.450 1.500
Dec 232.950 231.200 232.850 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.650 87.775 88.475 0.725
Apr 98.125 96.125 98.100 1.475
May 101.900 100.375 101.900 1.275
Jun 110.875 109.425 110.850 1.075
Jul 111.725 110.450 111.725 1.025
Aug 110.350 109.250 110.325 0.850
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 367.725 364.850 367.300 0.950
Apr 365.650 362.950 365.325 1.150
May 361.850 359.500 361.775 1.425
Aug 360.350 358.000 360.350 1.775
Sep 357.850 355.600 357.775 1.625
Oct 355.000 353.175 354.950 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.650 87.775 88.475 0.725
Apr 98.125 96.125 98.100 1.475
May 101.900 100.375 101.900 1.275
Jun 110.875 109.425 110.850 1.075
Jul 111.725 110.450 111.725 1.025
Aug 110.350 109.250 110.325 0.850
Feb 88.650 87.775 88.475 0.725
Apr 98.125 96.125 98.100 1.475
May 101.900 100.375 101.900 1.275
Jun 110.875 109.425 110.850 1.075
Jul 111.725 110.450 111.725 1.025
Aug 110.350 109.250 110.325 0.850
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.42 15.24 15.35
Mar 16.35 15.93 16.32 0.30
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN