0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  447'2  447'2  450'2  442'6  442'6  -4'4  447'2  12:01P Apr 09
CORN  Jul 26 @C6N  458'0  458'0  460'4  453'6  453'6  -4'2  458'0  12:01P Apr 09
CORN  Sep 26 @C6U  461'6  461'2  464'2  458'0  458'4  -3'2  461'6  12:00P Apr 09
CORN  Dec 26 @C6Z  476'0  475'4  478'4  472'4  472'6  -3'2  476'0  12:01P Apr 09
CORN  Mar 27 @C7H  488'0  487'2  490'2  484'4  485'2  -2'6  488'0  12:00P Apr 09
CORN  May 27 @C7K  495'2  494'2  497'2  492'0  492'2  -3'0  495'2  11:55A Apr 09
CORN  Jul 27 @C7N  498'6  498'0  500'6  495'2  495'6  -3'0  498'6  11:55A Apr 09
CORN  Sep 27 @C7U  482'6  482'6  483'0  479'0  479'0  -3'6  482'6  11:52A Apr 09
CORN  Dec 27 @C7Z  488'2  487'2  489'6  484'2  484'4  -3'6  488'2  11:52A Apr 09
CORN  Mar 28 @C8H  498'0  497'2  498'6  495'4  495'4  -2'4  498'0  11:08A Apr 09
CORN  May 28 @C8K  502'6        506'6  0'0  502'6  1:15P Apr 08
CORN  Jul 28 @C8N  504'6        504'4  0'0  504'6  1:15P Apr 08
CORN  Sep 28 @C8U  478'6        475'0  0'0  478'6  1:15P Apr 08
CORN  Dec 28 @C8Z  482'4  480'6  480'6  480'6  480'6  -1'6  482'4  10:55A Apr 09
CORN  Jul 29 @C9N  497'0        500'0  0'0  497'0  1:15P Apr 08
CORN  Dec 29 @C9Z  482'4        490'0  0'0  482'4  1:15P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  442'6
Change:  -4'4
Bid:  442'6
Ask:  443'0
Today's High:  450'2
Today's Low:  442'6
Volume:  295,027
Open:  447'2
Settle:  447'2
Prev:  447'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN