0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  40.78        41.39  0.22  41.00s  12:01P Mar 14
SOYBEAN OIL  May 25 @BO5K  41.28  41.48  41.77  41.25  41.65  0.31  41.59s  1:19P Mar 14
SOYBEAN OIL  Jul 25 @BO5N  41.74  41.99  42.21  41.70  42.11  0.31  42.05s  1:19P Mar 14
SOYBEAN OIL  Aug 25 @BO5Q  41.76  42.00  42.20  41.72  42.11  0.30  42.06s  1:19P Mar 14
SOYBEAN OIL  Sep 25 @BO5U  41.72  41.95  42.15  41.67  42.04  0.27  41.99s  1:19P Mar 14
SOYBEAN OIL  Oct 25 @BO5V  41.59  41.82  42.00  41.55  41.90  0.27  41.86s  1:19P Mar 14
SOYBEAN OIL  Dec 25 @BO5Z  41.74  41.96  42.16  41.69  42.03  0.25  41.99s  1:19P Mar 14
SOYBEAN OIL  Jan 26 @BO6F  41.90  42.14  42.30  41.85  42.14  0.23  42.13s  1:17P Mar 14
SOYBEAN OIL  Mar 26 @BO6H  42.12  42.34  42.45  42.07  42.31  0.18  42.30s  1:17P Mar 14
SOYBEAN OIL  May 26 @BO6K  42.36  42.66  42.66  42.34  42.43  0.15  42.51s  1:15P Mar 14
SOYBEAN OIL  Jul 26 @BO6N  42.58  42.56  42.79  42.56  42.60  0.10  42.68s  1:15P Mar 14
SOYBEAN OIL  Aug 26 @BO6Q  42.55  42.61  42.75  42.47  42.75  0.06  42.61s  1:15P Mar 14
SOYBEAN OIL  Sep 26 @BO6U  42.45  42.84  42.84  42.35  42.36  0.02  42.47s  1:15P Mar 14
SOYBEAN OIL  Oct 26 @BO6V  42.29  42.18  42.24  42.12  42.24  -0.02  42.27s  1:15P Mar 14
SOYBEAN OIL  Dec 26 @BO6Z  42.38  42.63  42.63  42.21  42.31  -0.04  42.34s  1:15P Mar 14
SOYBEAN OIL  Jan 27 @BO7F  42.45        42.61  -0.04  42.41s  1:15P Mar 14
SOYBEAN OIL  Mar 27 @BO7H  42.56        46.06  -0.04  42.52s  1:15P Mar 14
SOYBEAN OIL  May 27 @BO7K  42.68          -0.04  42.64s  1:15P Mar 14
SOYBEAN OIL  Jul 27 @BO7N  42.51          -0.04  42.47s  1:15P Mar 14
SOYBEAN OIL  Aug 27 @BO7Q  42.35          -0.04  42.31s  1:15P Mar 14
SOYBEAN OIL  Sep 27 @BO7U  42.27          -0.04  42.23s  1:15P Mar 14
SOYBEAN OIL  Oct 27 @BO7V  42.36          -0.04  42.32s  1:15P Mar 14
SOYBEAN OIL  Dec 27 @BO7Z  42.10          -0.04  42.06s  1:15P Mar 14
SOYBEAN OIL  Jul 28 @BO8N  41.99          -0.04  41.95s  1:15P Mar 14
SOYBEAN OIL  Oct 28 @BO8V  41.98          -0.04  41.94s  1:15P Mar 14
SOYBEAN OIL  Dec 28 @BO8Z  41.72          -0.04  41.68s  1:15P Mar 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  41.39
Change:  0.22
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  25
Open: 
Settle:  41.00s
Prev:  40.78
Contract High: 
Contract Low: 
Updated:  Mar-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN