0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4640s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,712.50   0'2   174'2s  2900   0'1s   0'0  6.25  50
 0  8,212.50   0'2   164'2s  3000   0'1s   0'0  6.25  3,150
 0  7,712.50   0'2   154'2s  3100   0'1s   0'0  6.25  71
 0  7,212.50   0'2   144'2s  3200   0'1s   0'0  6.25  219
 0  6,712.50   0'2   134'2s  3300   0'1s   0'0  6.25  115
 0  6,462.50   0'2   129'2s  3350   0'1s   0'0  6.25  41
 0  6,212.50   0'2   124'2s  3400   0'1s   0'0  6.25  160
 0  5,962.50   0'2   119'2s  3450   0'1s   0'0  6.25  13
 0  5,712.50   0'2   114'2s  3500   0'1s   0'0  6.25  5,063
 0  5,462.50   0'2   109'2s  3550   0'1s   0'0  6.25  413
 7  5,212.50   0'2   104'2s  3600   0'1s   0'0  6.25  1,376
 4  4,962.50   0'2   99'2s  3650   0'1s   0'0  6.25  279
 23  4,712.50   0'2   94'2s  3700   0'1s   0'0  6.25  3,573
 25  4,462.50   0'2   89'2s  3750   0'1s   0'0  6.25  1,716
 24  4,218.75   0'3   84'3s  3800   0'2s   0'1  12.50  9,677
 29  3,968.75   0'2   79'3s  3850   0'2s   0'0  12.50  2,557
 80  3,725.00   0'2   74'4s  3900   0'3s   0'0  18.75  9,466
 83  3,481.25   0'2   69'5s  3950   0'4s   0'0  25.00  4,257
 487  3,237.50   0'2   64'6s  4000   0'5s   0'0  31.25  16,231
 144  2,993.75   0'2   59'7s  4050   0'6s   0'0  37.50  3,404
 1,492  2,756.25   0'2   55'1s  4100   1'0s   0'0  50.00  9,510
 1,029  2,518.75   0'1   50'3s  4150   1'2s   -0'1  62.50  5,553
 5,560  2,287.50   0'1   45'6s  4200   1'5s   -0'1  81.25  15,539
 5,318  2,068.75   0'2   41'3s  4250   2'1s   -0'1  106.25  11,799
 5,861  1,850.00   0'1   37'0s  4300   2'7s   -0'1  143.75  18,190
 3,439  1,650.00   0'1   33'0s  4350   3'6s   -0'2  187.50  5,790
 9,140  1,456.25   0'0   29'1s  4400   4'7s   -0'2  243.75  13,366
 4,000  1,275.00   0'0   25'4s  4450   6'3s   -0'1  318.75  6,649
 42,927  1,112.50   0'0   22'2s  4500   8'0s   -0'2  400.00  14,385
 6,267  962.50   0'0   19'2s  4550   10'0s   -0'2  500.00  3,870
 19,555  825.00   -0'1   16'4s  4600   12'2s   -0'3  612.50  19,384
 5,322  706.25   0'0   14'1s  4650   14'7s   -0'2  743.75  1,969
 27,541  593.75   -0'2   11'7s  4700   17'5s   -0'4  881.25  7,956
 8,754  506.25   -0'2   10'1s  4750   20'6s   -0'5  1,037.50  3,987
 15,377  425.00   -0'2   8'4s  4800   24'1s   -0'5  1,206.25  4,616
 8,807  356.25   -0'2   7'1s  4850   27'7s   -0'4  1,393.75  4,979
 12,889  300.00   -0'2   6'0s  4900   31'6s   -0'3  1,587.50  1,291
 6,940  256.25   0'0   5'1s  4950   35'6s   -0'2  1,787.50  119
 38,906  212.50   -0'1   4'2s  5000   40'0s   -0'2  2,000.00  569
 4,081  181.25   -0'1   3'5s  5050   44'2s   -0'3  2,212.50  203
 13,135  150.00   -0'2   3'0s  5100   48'6s   -0'3  2,437.50  215
 6,346  131.25   -0'1   2'5s  5150   53'2s   -0'3  2,662.50  148
 12,865  106.25   -0'2   2'1s  5200   57'6s   -0'4  2,887.50  108
 3,583  93.75   -0'1   1'7s  5250   62'4s   -0'3  3,125.00  48
 5,447  75.00   -0'2   1'4s  5300   67'1s   -0'4  3,356.25  724
 655  68.75   -0'1   1'3s  5350   72'0s   -0'3  3,600.00  5
 5,674  56.25   -0'1   1'1s  5400   76'6s   -0'3  3,837.50  0
 5,140  50.00   -0'1   1'0s  5450   81'5s   -0'3  4,081.25  2
 38,390  43.75   -0'1   0'7s  5500   86'4s   -0'3  4,325.00  2
 1,173  37.50   -0'1   0'6s  5550   91'3s   -0'3  4,568.75  3
 4,452  37.50   0'0   0'6s  5600   96'2s   -0'3  4,812.50  15
 117  31.25   -0'1   0'5s  5650   101'2s   -0'3  5,062.50  0
 3,792  31.25   0'0   0'5s  5700   106'1s   -0'3  5,306.25  15
 280  31.25   0'0   0'5s  5750   111'1s   -0'2  5,556.25  0
 6,675  25.00   0'0   0'4s  5800   116'1s   -0'2  5,806.25  12
 110  25.00   0'0   0'4s  5850   121'0s   -0'2  6,050.00  0
 3,957  25.00   0'0   0'4s  5900   126'0s   -0'2  6,300.00  4
 20,534  18.75   0'0   0'3s  6000   135'7s   -0'2  6,793.75  0
 629  18.75   0'0   0'3s  6100   145'7s   -0'2  7,293.75  0
 4,402  18.75   0'0   0'3s  6200   155'7s   -0'2  7,793.75  0
 709  12.50   0'0   0'2s  6300   165'6s   -0'2  8,287.50  0
 971  12.50   0'0   0'2s  6400   175'6s   -0'2  8,787.50  0
 2,020  12.50   0'0   0'2s  6500   185'6s   -0'2  9,287.50  0
 1,571  12.50   0'0   0'2s  6600   195'6s   -0'2  9,787.50  0
 3,886  6.25   0'0   0'1s  6700   205'6s   -0'2  10,287.50  0
 1,357  6.25   0'0   0'1s  6800   215'6s   -0'2  10,787.50  0
 777  6.25   0'0   0'1s  6900   225'6s   -0'2  11,287.50  0
 5,305  6.25   0'0   0'1s  7000   235'6s   -0'2  11,787.50  1
 578  6.25   0'0   0'1s  7100   245'6s   -0'2  12,287.50  0
 3,611  6.25   0'0   0'1s  7200   255'6s   -0'2  12,787.50  0
 512  6.25   0'0   0'1s  7300   265'6s   -0'2  13,287.50  0
 462  6.25   0'0   0'1s  9000   435'6s   -0'2  21,787.50  1
 1,990  6.25   0'0   0'1s  10000   535'6s   -0'2  26,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN