0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4270  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,325.00   0'0   226'4  2000   0'1   0'0  6.25  5
 0  8,825.00   0'0   176'4  2500   0'1   0'0  6.25  3,255
 0  7,825.00   0'0   156'4  2700   0'1   0'0  6.25  481
 0  6,825.00   0'0   136'4  2900   0'1   0'0  6.25  972
 0  6,325.00   0'0   126'4  3000   0'1   0'0  6.25  2,563
 0  5,825.00   0'0   116'4  3100   0'1   0'0  6.25  1,981
 0  5,581.25   0'0   111'5  3150   0'1   0'0  6.25  100
 39  5,331.25   0'0   106'5  3200   0'1   0'0  6.25  4,042
 0  5,081.25   0'0   101'5  3250   0'1   0'0  6.25  160
 0  4,831.25   0'0   96'5  3300   0'1   0'0  6.25  4,891
 0  4,581.25   0'0   91'5  3350   0'1   0'0  6.25  1,458
 3  4,331.25   0'0   86'5  3400   0'1   0'0  6.25  2,930
 0  4,081.25   0'0   81'5  3450   0'1   0'0  6.25  975
 40  3,831.25   0'0   76'5  3500   0'1   0'0  6.25  18,400
 0  3,581.25   0'0   71'5  3550   0'1   0'0  6.25  2,149
 7  3,331.25   0'0   66'5  3600   0'1   0'0  6.25  9,626
 10  3,081.25   0'0   61'5  3650   0'1   0'0  6.25  2,883
 3  2,831.25   0'0   56'5  3700   0'1   0'0  6.25  11,922
 65  2,581.25   0'0   51'5  3750   0'1   0'0  6.25  3,883
 2,517  2,331.25   0'0   46'5  3800   0'1   0'0  6.25  24,069
 633  2,081.25   0'0   41'5  3850   0'1   0'0  6.25  5,434
 2,924  1,831.25   0'0   36'5  3900   0'1   0'0  6.25  15,475
 1,015  1,581.25   0'0   31'5  3950   0'1   0'0  6.25  9,079
 17,614  1,331.25   0'0   26'5  4000   0'1   0'0  6.25  34,675
 3,647  1,087.50   0'0   21'6  4050   0'2   0'0  12.50  11,111
 19,083  843.75   0'0   16'7  4100   0'3   0'0  18.75  20,941
 9,793  612.50   0'0   12'2  4150   0'6   0'0  37.50  21,798
 24,750  406.25   0'0   8'1  4200   1'6   0'1  87.50  24,128
 15,141  250.00   0'0   5'0  4250   3'1   -0'3  156.25  6,398
 28,711  143.75   0'0   2'7  4300   7'0   0'5  350.00  15,913
 15,613  81.25   0'0   1'5  4350   11'0   1'0  550.00  1,093
 23,094  43.75   0'0   0'7  4400   14'3   0'0  718.75  12,431
 6,134  25.00   0'0   0'4  4450   18'7   0'0  943.75  232
 23,051  12.50   0'0   0'2  4500   23'6   0'0  1,187.50  11,448
 1,663  6.25   0'0   0'1  4550   28'5   0'0  1,431.25  18
 9,673  6.25   0'0   0'1  4600   33'5   0'0  1,681.25  5,325
 865  6.25   0'0   0'1  4650   38'5   0'0  1,931.25  0
 11,058  6.25   0'0   0'1  4700   43'5   0'0  2,181.25  11,133
 511  6.25   0'0   0'1  4750   48'5   0'0  2,431.25  0
 14,872  6.25   0'0   0'1  4800   53'5   0'0  2,681.25  5,764
 1,158  6.25   0'0   0'1  4850   58'5   0'0  2,931.25  0
 8,358  6.25   0'0   0'1  4900   63'5   0'0  3,181.25  441
 313  6.25   0'0   0'1  4950   68'5   0'0  3,431.25  20
 22,012  6.25   0'0   0'1  5000   73'5   0'0  3,681.25  1,516
 103  6.25   0'0   0'1  5050   78'5   0'0  3,931.25  0
 8,213  6.25   0'0   0'1  5100   83'5   0'0  4,181.25  183
 686  6.25   0'0   0'1  5150   88'5   0'0  4,431.25  0
 10,305  6.25   0'0   0'1  5200   93'5   0'0  4,681.25  237
 13,905  6.25   0'0   0'1  5300   102'4   -1'1  5,125.00  97
 50  6.25   0'0   0'1  5350   108'5   0'0  5,431.25  0
 7,178  6.25   0'0   0'1  5400   113'4   0'0  5,675.00  72
 13,341  6.25   0'0   0'1  5500   123'4   0'0  6,175.00  271
 4,974  6.25   0'0   0'1  5600   133'4   0'0  6,675.00  22
 5,960  6.25   0'0   0'1  5700   143'4   0'0  7,175.00  5
 2,916  6.25   0'0   0'1  5800   153'4   0'0  7,675.00  1
 2,754  6.25   0'0   0'1  5900   163'4   0'0  8,175.00  10
 13,316  6.25   0'0   0'1  6000   173'4   0'0  8,675.00  9
 1,175  6.25   0'0   0'1  6100   183'4   0'0  9,175.00  21
 2,415  6.25   0'0   0'1  6200   193'4   0'0  9,675.00  0
 1,299  6.25   0'0   0'1  6300   203'4   0'0  10,175.00  6
 2,449  6.25   0'0   0'1  6400   213'4   0'0  10,675.00  3
 2,121  6.25   0'0   0'1  6500   223'4   0'0  11,175.00  0
 1,129  6.25   0'0   0'1  6600   233'4   0'0  11,675.00  22
 1,286  6.25   0'0   0'1  6700   243'4   0'0  12,175.00  2
 723  6.25   0'0   0'1  6800   253'4   0'0  12,675.00  1
 3,036  6.25   0'0   0'1  6900   263'4   0'0  13,175.00  1
 1,975  6.25   0'0   0'1  7000   273'4   0'0  13,675.00  0
 1,094  6.25   0'0   0'1  7100   283'4   0'0  14,175.00  0
 453  6.25   0'0   0'1  7200   293'4   0'0  14,675.00  2
 326  6.25   0'0   0'1  7300   303'4   0'0  15,175.00  0
 307  6.25   0'0   0'1  7400   313'4   0'0  15,675.00  20
 365  6.25   0'0   0'1  7500   323'4   0'0  16,175.00  0
 271  6.25   0'0   0'1  7600   333'4   0'0  16,675.00  8
 266  6.25   0'0   0'1  7700   343'4   0'0  17,175.00  0
 117  6.25   0'0   0'1  7800   353'4   0'0  17,675.00  0
 98  6.25   0'0   0'1  7900   363'4   0'0  18,175.00  0
 1,050  6.25   0'0   0'1  8000   373'4   0'0  18,675.00  0
 229  6.25   0'0   0'1  8100   383'4   0'0  19,175.00  0
 1,538  6.25   0'0   0'1  8200   393'4   0'0  19,675.00  0
 153  6.25   0'0   0'1  8300   403'4   0'0  20,175.00  0
 254  6.25   0'0   0'1  8400   413'4   0'0  20,675.00  0
 1,948  6.25   0'0   0'1  8500   423'4   0'0  21,175.00  0
 37  6.25   0'0   0'1  8600   433'4   0'0  21,675.00  0
 286  6.25   0'0   0'1  8700   443'4   0'0  22,175.00  0
 315  6.25   0'0   0'1  8800   453'4   0'0  22,675.00  0
 23  6.25   0'0   0'1  8900   463'4   0'0  23,175.00  0
 3,819  6.25   0'0   0'1  9000   473'4   0'0  23,675.00  0
 1,060  6.25   0'0   0'1  10000   573'4   0'0  28,675.00  0
 516  6.25   0'0   0'1  12500   823'4   0'0  41,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN