0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4912  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,575.00   0'0   231'4  2600   0'1   0'0  6.25  200
 10  10,575.00   0'0   211'4  2800   0'1   0'0  6.25  1,401
 0  10,075.00   0'0   201'4  2900   0'1   0'0  6.25  130
 0  9,575.00   0'0   191'4  3000   0'1   0'0  6.25  58
 0  9,075.00   0'0   181'4  3100   0'1   0'0  6.25  3,032
 0  8,575.00   0'0   171'4  3200   0'1   0'0  6.25  410
 0  8,325.00   0'0   166'4  3250   0'1   0'0  6.25  3
 45  8,075.00   0'0   161'4  3300   0'1   0'0  6.25  803
 49  7,575.00   0'0   151'4  3400   0'1   0'0  6.25  2,065
 0  7,325.00   0'0   146'4  3450   0'1   0'0  6.25  4
 30  7,075.00   0'0   141'4  3500   0'1   0'0  6.25  7,463
 0  6,825.00   0'0   136'4  3550   0'1   0'0  6.25  50
 56  6,575.00   0'0   131'4  3600   0'1   0'0  6.25  2,267
 0  6,325.00   0'0   126'4  3650   0'1   0'0  6.25  307
 140  6,075.00   0'0   121'4  3700   0'1   0'0  6.25  2,741
 0  5,825.00   0'0   116'4  3750   0'1   0'0  6.25  1,285
 50  5,575.00   0'0   111'4  3800   0'1   0'0  6.25  4,881
 0  5,325.00   0'0   106'4  3850   0'1   0'0  6.25  768
 914  5,075.00   0'0   101'4  3900   0'1   0'0  6.25  6,899
 24  4,831.25   0'0   96'5  3950   0'1   0'0  6.25  1,543
 1,125  4,581.25   0'0   91'5  4000   0'1   0'0  6.25  17,820
 400  4,331.25   0'0   86'5  4050   0'1   0'0  6.25  1,147
 637  4,081.25   0'0   81'5  4100   0'1   0'0  6.25  11,028
 88  3,831.25   0'0   76'5  4150   0'1   0'0  6.25  2,355
 5,300  3,581.25   0'0   71'5  4200   0'1   0'0  6.25  17,060
 42  3,331.25   0'0   66'5  4250   0'1   0'0  6.25  3,408
 10,330  3,081.25   0'0   61'5  4300   0'1   0'0  6.25  17,810
 1,081  2,831.25   0'0   56'5  4350   0'1   0'0  6.25  4,385
 19,149  2,581.25   0'0   51'5  4400   0'1   0'0  6.25  19,816
 2,519  2,331.25   0'0   46'5  4450   0'1   0'0  6.25  5,514
 20,659  2,081.25   0'0   41'5  4500   0'2   0'0  12.50  17,302
 5,513  1,837.50   0'0   36'6  4550   0'2   0'0  12.50  5,649
 19,967  1,587.50   0'0   31'6  4600   0'3   0'0  18.75  11,284
 3,808  1,350.00   0'0   27'0  4650   0'5   0'1  31.25  9,846
 12,723  1,118.75   0'0   22'3  4700   1'0   0'1  50.00  12,276
 5,975  906.25   0'0   18'1  4750   1'5   0'0  81.25  6,453
 10,812  706.25   0'0   14'1  4800   3'0   0'3  150.00  15,720
 5,898  531.25   0'0   10'5  4850   4'1   0'0  206.25  8,690
 14,161  350.00   -0'5   7'0  4900   6'5   0'4  331.25  10,716
 8,765  243.75   -0'3   4'7  4950   8'6   0'0  437.50  3,051
 30,291  162.50   -0'2   3'2  5000   12'0   0'0  600.00  1,892
 6,963  118.75   0'0   2'3  5050   15'6   0'0  787.50  132
 14,196  75.00   0'0   1'4  5100   20'0   0'0  1,000.00  212
 9,126  50.00   0'0   1'0  5150   24'4   0'0  1,225.00  70
 10,417  31.25   0'0   0'5  5200   29'1   0'0  1,456.25  315
 4,125  18.75   0'0   0'3  5250   33'7   0'0  1,693.75  37
 3,795  12.50   0'0   0'2  5300   38'6   0'0  1,937.50  219
 1,665  6.25   0'0   0'1  5350   43'5   0'0  2,181.25  30
 3,999  6.25   0'0   0'1  5400   48'5   0'0  2,431.25  1,640
 2,005  6.25   0'0   0'1  5450   53'5   0'0  2,681.25  436
 4,567  6.25   0'0   0'1  5500   58'5   0'0  2,931.25  652
 2,962  6.25   0'0   0'1  5550   63'5   0'0  3,181.25  0
 1,015  6.25   0'0   0'1  5600   68'5   0'0  3,431.25  16
 167  6.25   0'0   0'1  5650   73'5   0'0  3,681.25  0
 633  6.25   0'0   0'1  5700   78'5   0'0  3,931.25  10
 31  6.25   0'0   0'1  5750   83'5   0'0  4,181.25  0
 661  6.25   0'0   0'1  5800   88'5   0'0  4,431.25  1
 64  6.25   0'0   0'1  5850   93'5   0'0  4,681.25  0
 522  6.25   0'0   0'1  5900   98'4   0'0  4,925.00  0
 14  6.25   0'0   0'1  5950   103'4   0'0  5,175.00  0
 1,204  6.25   0'0   0'1  6000   108'4   0'0  5,425.00  180
 701  6.25   0'0   0'1  6100   118'4   0'0  5,925.00  0
 445  6.25   0'0   0'1  6200   128'4   0'0  6,425.00  0
 238  6.25   0'0   0'1  6300   138'4   0'0  6,925.00  0
 106  6.25   0'0   0'1  6400   148'4   0'0  7,425.00  3
 241  6.25   0'0   0'1  6500   158'4   0'0  7,925.00  0
 20  6.25   0'0   0'1  6600   168'4   0'0  8,425.00  0
 217  6.25   0'0   0'1  6700   178'4   0'0  8,925.00  0
 110  6.25   0'0   0'1  6800   188'4   0'0  9,425.00  0
 332  6.25   0'0   0'1  6900   198'4   0'0  9,925.00  0
 196  6.25   0'0   0'1  7000   208'4   0'0  10,425.00  0
 595  6.25   0'0   0'1  7100   218'4   0'0  10,925.00  0
 287  6.25   0'0   0'1  7200   228'4   0'0  11,425.00  0
 100  6.25   0'0   0'1  7300   238'4   0'0  11,925.00  0
 313  6.25   0'0   0'1  7400   248'4   0'0  12,425.00  0
 50  6.25   0'0   0'1  7500   258'4   0'0  12,925.00  0
 48  6.25   0'0   0'1  7600   268'4   0'0  13,425.00  0
 150  6.25   0'0   0'1  8000   308'4   0'0  15,425.00  0
 113  6.25   0'0   0'1  8200   328'4   0'0  16,425.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN