0
0
0
     MFA Northwest -  Guilford, MO 64457 660-652-3360 - Conception Jct., MO 64434 660-944-2418
                                    Maryville, MO 64468 660-582-2102 - Sheridan, MO 64486 660-799-2425
                                 Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302    
 

Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4754  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,862.50   0'0   277'2  2000   0'1   0'0  6.25  1,260
 0  12,862.50   0'0   257'2  2200   0'1   0'0  6.25  1,680
 0  12,362.50   0'0   247'2  2300   0'1   0'0  6.25  800
 0  11,862.50   0'0   237'2  2400   0'1   0'0  6.25  1,050
 0  11,362.50   0'0   227'2  2500   0'1   0'0  6.25  1,856
 0  10,862.50   0'0   217'2  2600   0'1   0'0  6.25  674
 0  10,362.50   0'0   207'2  2700   0'1   0'0  6.25  200
 0  9,862.50   0'0   197'2  2800   0'1   0'0  6.25  510
 0  9,362.50   0'0   187'2  2900   0'1   0'0  6.25  590
 0  8,862.50   0'0   177'2  3000   0'1   0'0  6.25  4,146
 0  8,362.50   0'0   167'2  3100   0'1   0'0  6.25  1,552
 0  7,862.50   0'0   157'2  3200   0'1   0'0  6.25  390
 8  7,362.50   0'0   147'2  3300   0'1   0'0  6.25  405
 0  6,862.50   0'0   137'2  3400   0'1   0'0  6.25  952
 0  6,362.50   0'0   127'2  3500   0'1   0'0  6.25  2,388
 12  5,862.50   0'0   117'2  3600   0'1   0'0  6.25  14,294
 0  5,612.50   0'0   112'2  3650   0'1   0'0  6.25  880
 1  5,362.50   0'0   107'2  3700   0'1   0'0  6.25  20,097
 66  4,862.50   0'0   97'2  3800   0'1   0'0  6.25  1,555
 0  4,612.50   0'0   92'2  3850   0'1   0'0  6.25  1
 35  4,362.50   0'0   87'2  3900   0'2   0'0  12.50  2,574
 0  4,112.50   0'0   82'2  3950   0'2   0'0  12.50  126
 2,809  3,862.50   0'0   77'2  4000   0'2   0'0  12.50  28,643
 0  3,618.75   0'0   72'3  4050   0'3   0'0  18.75  438
 27  3,375.00   0'0   67'4  4100   0'4   0'0  25.00  6,145
 18  3,131.25   0'0   62'5  4150   0'5   0'0  31.25  4,105
 119  2,893.75   0'0   57'7  4200   0'7   0'0  43.75  19,287
 17  2,656.25   0'0   53'1  4250   1'1   0'0  56.25  1,041
 56  2,418.75   0'0   48'3  4300   1'3   0'0  68.75  9,303
 0  2,193.75   0'0   43'7  4350   1'7   0'0  93.75  590
 119  1,975.00   0'0   39'4  4400   2'5   0'1  131.25  13,903
 78  1,762.50   0'0   35'2  4450   3'4   0'2  175.00  7,061
 1,934  1,568.75   0'0   31'3  4500   4'2   0'0  212.50  37,266
 35  1,381.25   0'0   27'5  4550   5'4   0'0  275.00  2,411
 1,267  1,206.25   0'0   24'1  4600   7'2   0'2  362.50  29,358
 114  1,043.75   0'0   20'7  4650   8'6   0'0  437.50  858
 5,134  900.00   0'0   18'0  4700   11'0   0'2  550.00  21,148
 1,523  775.00   0'0   15'4  4750   13'2   0'0  662.50  2,490
 13,052  656.25   0'0   13'1  4800   15'6   -0'1  787.50  29,820
 5,237  550.00   0'0   11'0  4850   18'6   0'0  937.50  2,867
 15,502  462.50   0'0   9'2  4900   23'2   1'3  1,162.50  20,325
 1,013  387.50   0'0   7'6  4950   25'3   0'0  1,268.75  199
 30,658  300.00   -0'3   6'0  5000   29'0   0'0  1,450.00  38,480
 1,549  268.75   0'0   5'3  5050   32'7   0'0  1,643.75  97
 14,375  218.75   0'0   4'3  5100   36'7   0'0  1,843.75  10,708
 1,030  187.50   0'0   3'6  5150   41'2   0'0  2,062.50  43
 17,609  156.25   0'0   3'1  5200   45'5   0'0  2,281.25  16,290
 790  125.00   -0'1   2'4  5250   50'1   0'0  2,506.25  105
 12,280  112.50   0'0   2'2  5300   54'5   0'0  2,731.25  10,877
 515  93.75   0'0   1'7  5350   59'2   0'0  2,962.50  20
 13,422  81.25   0'0   1'5  5400   64'0   0'0  3,200.00  8,451
 281  75.00   0'0   1'4  5450   68'7   0'0  3,443.75  0
 19,036  62.50   0'0   1'2  5500   73'5   0'0  3,681.25  10,736
 261  56.25   0'0   1'1  5550   78'4   0'0  3,925.00  16
 8,580  50.00   0'0   1'0  5600   83'3   0'0  4,168.75  7,356
 286  43.75   0'0   0'7  5650   88'2   0'0  4,412.50  236
 9,008  37.50   0'0   0'6  5700   93'1   0'0  4,656.25  7,011
 93  37.50   0'0   0'6  5750   98'1   0'0  4,906.25  9
 10,649  31.25   0'0   0'5  5800   104'0   1'0  5,200.00  4,455
 569  31.25   0'0   0'5  5850   108'0   0'0  5,400.00  0
 8,367  25.00   0'0   0'4  5900   112'7   0'0  5,643.75  3,612
 374  25.00   0'0   0'4  5950   117'7   0'0  5,893.75  7
 29,341  25.00   0'0   0'4  6000   122'7   0'0  6,143.75  8,649
 155  18.75   0'0   0'3  6050   127'6   0'0  6,387.50  0
 6,149  18.75   0'0   0'3  6100   132'6   0'0  6,637.50  2,248
 417  18.75   0'0   0'3  6150   137'6   0'0  6,887.50  0
 11,501  18.75   0'0   0'3  6200   142'6   0'0  7,137.50  676
 6,892  12.50   0'0   0'2  6300   152'6   0'0  7,637.50  518
 6,474  12.50   0'0   0'2  6400   162'6   0'0  8,137.50  223
 14,730  12.50   0'0   0'2  6500   172'6   0'0  8,637.50  217
 4,382  12.50   0'0   0'2  6600   182'6   0'0  9,137.50  458
 4,186  6.25   0'0   0'1  6700   192'6   0'0  9,637.50  11
 6,019  6.25   0'0   0'1  6800   202'6   0'0  10,137.50  2
 2,838  6.25   0'0   0'1  6900   212'6   0'0  10,637.50  3
 15,919  6.25   0'0   0'1  7000   222'6   0'0  11,137.50  460
 1,623  6.25   0'0   0'1  7100   232'6   0'0  11,637.50  3
 2,545  6.25   0'0   0'1  7200   242'6   0'0  12,137.50  4
 2,597  6.25   0'0   0'1  7300   252'6   0'0  12,637.50  10
 839  6.25   0'0   0'1  7400   262'6   0'0  13,137.50  6
 5,221  6.25   0'0   0'1  7500   272'6   0'0  13,637.50  0
 1,907  6.25   0'0   0'1  7600   282'6   0'0  14,137.50  19
 1,172  6.25   0'0   0'1  7700   292'6   0'0  14,637.50  3
 906  6.25   0'0   0'1  7800   302'6   0'0  15,137.50  11
 1,664  6.25   0'0   0'1  7900   312'6   0'0  15,637.50  10
 7,742  6.25   0'0   0'1  8000   322'6   0'0  16,137.50  1
 862  6.25   0'0   0'1  8100   332'6   0'0  16,637.50  1
 970  6.25   0'0   0'1  8200   342'6   0'0  17,137.50  1
 733  6.25   0'0   0'1  8300   352'6   0'0  17,637.50  0
 498  6.25   0'0   0'1  8400   362'6   0'0  18,137.50  10
 2,653  6.25   0'0   0'1  8500   372'6   0'0  18,637.50  10
 380  6.25   0'0   0'1  8600   382'6   0'0  19,137.50  0
 425  6.25   0'0   0'1  8700   392'6   0'0  19,637.50  0
 406  6.25   0'0   0'1  8800   402'6   0'0  20,137.50  0
 441  6.25   0'0   0'1  8900   412'6   0'0  20,637.50  0
 3,183  6.25   0'0   0'1  9000   422'6   0'0  21,137.50  0
 151  6.25   0'0   0'1  9100   432'6   0'0  21,637.50  0
 108  6.25   0'0   0'1  9200   442'6   0'0  22,137.50  0
 118  6.25   0'0   0'1  9300   452'6   0'0  22,637.50  0
 348  6.25   0'0   0'1  9400   462'6   0'0  23,137.50  0
 1,107  6.25   0'0   0'1  9500   472'6   0'0  23,637.50  8
 284  6.25   0'0   0'1  9600   482'6   0'0  24,137.50  0
 154  6.25   0'0   0'1  9700   492'6   0'0  24,637.50  0
 235  6.25   0'0   0'1  9800   502'6   0'0  25,137.50  0
 212  6.25   0'0   0'1  9900   512'6   0'0  25,637.50  0
 4,686  6.25   0'0   0'1  10000   522'6   0'0  26,137.50  200
 94  6.25   0'0   0'1  10100   532'6   0'0  26,637.50  0
 265  6.25   0'0   0'1  10200   542'6   0'0  27,137.50  0
 60  6.25   0'0   0'1  10500   572'6   0'0  28,637.50  0
 296  6.25   0'0   0'1  11000   622'6   0'0  31,137.50  0
 801  6.25   0'0   0'1  11500   672'6   0'0  33,637.50  0
 71  6.25   0'0   0'1  12000   722'6   0'0  36,137.50  0
 580  6.25   0'0   0'1  12500   772'6   0'0  38,637.50  0
 154  6.25   0'0   0'1  13000   822'6   0'0  41,137.50  0
 98  6.25   0'0   0'1  13500   872'6   0'0  43,637.50  0
 100  6.25   0'0   0'1  14000   922'6   0'0  46,137.50  0
 591  6.25   0'0   0'1  14500   972'6   0'0  48,637.50  0
 1,423  6.25   0'0   0'1  15000   1022'6   0'0  51,137.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN