0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'2 443'6 446'6 2'6
May 454'4 451'0 453'6 2'4
Jul 460'2 456'6 459'6 2'6
Sep 453'2 450'2 452'6 2'2
Dec 464'2 461'6 464'0 2'2
Mar 477'0 474'2 476'4 1'4
May 483'4 481'0 483'4 1'4
Jul 487'4 485'4 487'0 1'2
Sep 468'2 467'6 468'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1055'0 1044'6 1053'4 11'4
Mar 1070'4 1056'4 1067'0 10'6
May 1081'4 1067'4 1078'4 10'4
Jul 1092'6 1079'6 1090'2 10'0
Aug 1089'0 1078'0 1086'0 8'2
Sep 1074'2 1063'4 1071'6 8'2
Nov 1078'2 1067'2 1075'4 7'6
Jan 1087'4 1079'2 1085'2 7'0
Mar 1088'0 1078'2 1086'2 7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 509'2 519'2 8'6
May 529'6 520'0 529'0 7'6
Jul 540'4 531'2 540'0 7'2
Sep 554'2 545'4 554'0 7'2
Dec 572'6 565'4 572'4 6'6
Mar 588'4 582'6 588'0 5'6
May 596'0 592'6 596'0 5'4
Jul 593'4 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'2 520'2 532'2 10'6
May 543'6 532'2 543'6 10'4
Jul 557'0 544'6 556'6 10'6
Sep 571'2 560'0 571'2 10'4
Dec 591'2 580'0 591'2 11'0
Mar 606'4 601'4 606'4 10'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7500 5.6700 5.7500 0.0775
May 5.8575 5.7750 5.8500 0.0725
Jul 5.9775 5.9175 5.9625 0.0650
Sep 6.1400 6.0700 6.1375 0.0800
Dec 6.3225 6.2525 6.3225 0.0700
Mar 6.4500 6.4500 6.4500 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.02 49.01 49.01 0.01
Mar 50.01 49.24 49.27 -0.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3018 2947 3018 71
Mar 3060 2988 3056 61
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 313'0 306'6 309'0 1'0
May 320'2 315'0 316'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN