0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 426'2 427'4 1'2
May 437'2 435'4 437'0 1'2
Jul 445'4 444'0 445'4 1'2
Sep 446'0 444'4 445'6 0'6
Dec 461'0 459'2 461'0 1'0
Mar 473'2 471'0 472'4 0'2
May 479'2 478'0 479'2 0'4
Jul 482'6 482'2 482'6 1'0
Sep 466'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1142'6 1134'2 1141'0 7'0
May 1157'4 1149'2 1156'2 7'4
Jul 1170'0 1162'0 1168'4 6'6
Aug 1158'6 1153'0 1157'6 5'4
Sep 1124'0 1120'6 1123'6 3'4
Nov 1120'0 1116'4 1119'6 2'2
Jan 1129'4 1127'0 1129'0 1'6
Mar 1129'0 1127'4 1129'0 1'4
May 1132'6 1131'0 1132'6 1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 541'4 538'0 540'4 2'6
May 545'6 542'2 545'0 2'4
Jul 554'0 551'0 553'2 2'0
Sep 565'4 563'0 565'0 1'6
Dec 584'0 582'0 583'0 1'4
Mar 599'0 597'0 598'6 1'4
May 606'6 606'6 606'6 1'4
Jul 605'0 0'0
Sep 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 543'6 539'0 543'2 4'4
May 555'2 550'4 554'4 4'0
Jul 568'0 564'0 567'4 3'6
Sep 582'2 578'0 582'0 3'2
Dec 604'0 599'6 603'2 3'2
Mar 620'4 620'0 620'0 2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7000 5.6800 5.7000 0.0175
May 5.8100 5.8000 5.8100 0.0100
Jul 5.9600 5.9350 5.9400 0.0125
Sep 6.1250 6.1100 6.1250 0.0225
Dec 6.3200 6.2800 6.2950 -0.0425
Mar 6.4425 6.4125 6.4225 -0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.79 57.40 57.71 0.42
May 58.25 57.88 58.15 0.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3077 3057 3077 19
May 3123 3105 3123 15
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 315'4 313'0 315'2 3'0
May 314'0 312'0 313'4 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN