0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'0 428'6 430'6 -4'6
May 443'6 437'2 439'2 -4'2
Jul 450'2 444'0 446'0 -4'0
Sep 448'2 442'4 444'2 -3'4
Dec 462'4 457'0 458'2 -3'2
Mar 474'2 468'6 470'2 -3'2
May 480'0 474'6 476'0 -3'2
Jul 483'0 477'4 478'6 -3'6
Sep 467'6 463'2 463'6 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1137'6 1102'0 1114'6 3'0
May 1149'6 1115'6 1128'0 2'6
Jul 1159'2 1127'4 1139'0 2'2
Aug 1143'4 1118'2 1127'4 1'0
Sep 1105'4 1089'0 1097'2 -0'6
Nov 1100'6 1089'6 1095'2 -4'4
Jan 1109'4 1099'4 1104'6 -4'6
Mar 1109'6 1099'6 1104'4 -5'0
May 1113'4 1103'6 1108'0 -5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'2 527'4 530'6 -5'4
May 548'0 537'0 539'4 -5'0
Jul 558'4 547'4 550'0 -5'4
Sep 570'6 560'0 562'0 -5'4
Dec 589'0 578'2 580'0 -5'6
Mar 604'0 594'2 595'6 -5'6
May 611'6 602'6 602'6 -5'6
Jul 609'4 601'6 601'6 -5'6
Sep 614'2 611'4 614'2 -6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'2 530'0 532'2 -7'2
May 554'0 542'2 544'2 -7'0
Jul 567'4 556'0 558'0 -6'6
Sep 581'6 570'6 572'4 -6'6
Dec 602'4 591'6 594'0 -6'0
Mar 615'0 610'4 610'4 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7475 5.6775 5.6975 -0.0150
May 5.8750 5.8075 5.8200 -0.0175
Jul 6.0075 5.9500 5.9600 -0.0175
Sep 6.1700 6.1200 6.1350 -0.0125
Dec 6.3500 6.3100 6.3125 -0.0125
Mar 6.4400 6.4400 6.4400 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.14 54.95 55.34 -0.32
May 56.66 55.49 55.83 -0.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3094 2996 3034 4
May 3132 3036 3080 10
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 313'6 299'0 304'0 -10'0
May 318'4 304'6 309'6 -8'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN