0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'0 452'2 454'2 -11'2
Jul 479'4 467'4 470'2 -9'6
Sep 484'6 473'2 476'4 -9'0
Dec 499'4 487'6 491'6 -8'6
Mar 512'2 500'6 505'0 -8'4
May 519'6 508'4 512'4 -8'4
Jul 524'0 512'6 516'0 -9'0
Sep 503'2 494'0 497'6 -6'2
Dec 506'4 497'4 501'4 -5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'2 1175'0 1179'6 -16'0
Jul 1214'6 1189'6 1196'0 -15'4
Aug 1207'6 1184'4 1189'6 -15'2
Sep 1185'6 1164'6 1169'4 -14'6
Nov 1190'6 1171'2 1175'6 -13'6
Jan 1202'2 1183'4 1188'0 -13'4
Mar 1198'2 1180'6 1184'4 -12'6
May 1198'4 1183'2 1186'4 -12'4
Jul 1205'2 1189'0 1192'0 -12'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'2 598'2 605'4 -11'0
Jul 628'2 606'6 619'0 -8'6
Sep 643'6 622'4 634'2 -9'0
Dec 665'4 644'0 655'4 -9'4
Mar 683'6 663'2 674'2 -9'6
May 692'2 672'6 683'2 -9'6
Jul 689'4 672'2 683'4 -8'2
Sep 697'2 681'4 685'0 -14'6
Dec 707'0 695'4 698'2 -16'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 667'4 667'4 -9'6
Jul 694'0 668'0 688'6 -1'2
Sep 705'2 680'0 700'0 -1'2
Dec 719'4 695'0 714'0 -1'6
Mar 730'4 707'0 724'6 -2'2
May 734'6 713'2 729'4 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7775 6.7800 -0.0450
Jul 6.9650 6.8050 6.9250 -0.0350
Sep 7.1550 6.9950 7.1100 -0.0300
Dec 7.3000 7.1500 7.2700 -0.0300
Mar 7.3900 7.2600 7.3900 -0.0425
May 7.3775 7.2850 7.3775 -0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.85 76.01 76.79 -1.61
Jul 76.79 74.30 75.26 -1.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3252 3207 3213 - 13
Jul 3234 3172 3175 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 361'6 348'4 354'4 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN