0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'6 442'6 446'4 3'4
Jul 456'0 452'2 455'6 3'2
Sep 458'4 455'0 458'2 3'2
Dec 473'6 470'2 473'6 3'2
Mar 486'4 483'0 486'4 3'0
May 493'4 490'2 493'4 2'6
Jul 497'2 494'0 497'2 3'0
Sep 478'0 477'2 477'6 0'4
Dec 484'6 482'6 484'6 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1156'6 1163'4 5'4
Jul 1178'4 1171'0 1178'2 5'4
Aug 1171'0 1164'4 1170'6 4'6
Sep 1147'6 1141'6 1147'6 4'4
Nov 1149'0 1141'0 1148'4 4'4
Jan 1159'6 1153'2 1159'6 4'4
Mar 1159'0 1154'4 1159'0 4'0
May 1162'4 1157'6 1162'4 4'2
Jul 1168'4 1164'6 1168'4 4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 595'0 590'2 592'2 0'2
Jul 604'0 599'2 601'6 0'4
Sep 615'4 611'0 613'2 0'2
Dec 632'6 628'2 632'0 1'4
Mar 647'4 644'0 646'4 1'2
May 653'6 652'2 652'2 0'4
Jul 651'4 649'6 651'4 2'4
Sep 653'6 -0'2
Dec 663'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 626'0 620'2 622'6 0'0
Jul 639'4 634'2 636'4 0'2
Sep 652'4 648'2 651'2 2'2
Dec 670'0 666'4 668'0 1'2
Mar 683'4 680'0 681'4 1'2
May 686'4 669'4 685'6 19'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4100 6.3825 6.4025 0.0225
Jul 6.5500 6.5150 6.5425 0.0225
Sep 6.7050 6.6700 6.6925 0.0175
Dec 6.8500 6.8275 6.8500 0.0200
Mar 6.9725 6.9700 6.9725 0.0100
May 6.9900 6.9900 6.9900 0.1100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.75 66.29 66.58 0.14
Jul 66.55 66.03 66.42 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3310 3297 3309 12
Jul 3282 3267 3280 7
@O - OATS - CBOT
  High Low Last Trade Chg
May 345'0 342'6 345'0 0'4
Jul 348'6 347'2 347'4 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN