0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'4 425'2 426'0 -0'2
May 438'0 435'2 436'0 0'2
Jul 446'2 443'2 444'2 0'0
Sep 446'6 444'0 445'0 0'0
Dec 461'6 459'0 460'0 0'0
Mar 474'0 471'0 472'2 0'0
May 479'6 478'0 478'4 -0'2
Jul 483'6 481'4 481'6 0'0
Sep 466'4 465'2 466'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1144'0 1132'6 1133'0 -1'0
May 1159'0 1148'2 1148'4 -0'2
Jul 1172'0 1161'4 1161'6 0'0
Aug 1161'2 1153'0 1153'4 1'2
Sep 1127'2 1120'6 1122'0 1'6
Nov 1124'0 1116'4 1118'6 1'2
Jan 1133'2 1127'0 1129'2 2'0
Mar 1132'4 1127'0 1129'2 1'6
May 1135'4 1130'2 1133'0 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 549'6 538'0 541'6 4'0
May 552'6 542'2 548'0 5'4
Jul 559'6 551'0 556'2 5'0
Sep 570'6 563'0 568'2 5'0
Dec 588'6 582'0 586'4 5'0
Mar 603'4 597'0 601'4 4'2
May 610'2 606'6 610'0 4'6
Jul 604'4 604'4 604'4 0'2
Sep 613'6 610'2 613'6 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'6 539'0 544'4 5'6
May 560'2 550'4 556'2 5'6
Jul 573'2 564'0 569'4 5'6
Sep 587'4 578'0 584'6 6'0
Dec 608'0 599'6 605'6 5'6
Mar 624'2 620'0 623'4 6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7475 5.6800 5.7125 0.0300
May 5.8575 5.8000 5.8125 0.0125
Jul 5.9900 5.9350 5.9475 0.0200
Sep 6.1675 6.1100 6.1200 0.0175
Dec 6.3500 6.3200 6.3225 0.0325
Mar 6.4825 6.4800 6.4825 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 58.99 57.40 58.38 1.09
May 59.45 57.88 58.82 1.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3033 3034 - 24
May 3132 3080 3081 - 27
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 321'6 312'6 321'6 9'4
May 318'4 310'6 318'4 7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN