0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 426'6 426'6 -5'0
May 441'2 435'6 435'6 -6'2
Jul 449'0 444'0 444'0 -6'0
Sep 449'2 444'4 444'4 -6'0
Dec 463'4 459'4 459'4 -5'0
Mar 475'0 471'6 472'2 -4'0
May 479'6 478'0 478'2 -4'0
Jul 482'6 481'2 481'2 -4'0
Sep 467'0 466'0 466'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'2 1125'6 1134'6 1'6
May 1153'6 1141'0 1149'0 0'4
Jul 1166'2 1153'2 1162'4 2'0
Aug 1154'6 1142'4 1152'0 3'2
Sep 1121'2 1111'0 1119'2 2'6
Nov 1117'6 1108'2 1115'6 2'2
Jan 1127'2 1118'2 1126'0 2'6
Mar 1126'4 1117'6 1125'4 3'0
May 1129'6 1122'2 1129'2 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'4 535'0 536'4 -12'2
May 548'0 538'6 542'0 -6'4
Jul 556'4 548'0 551'0 -6'0
Sep 569'0 560'6 563'2 -5'4
Dec 586'0 578'6 581'4 -4'6
Mar 598'4 594'6 596'4 -4'4
May 607'6 0'0
Jul 605'0 600'4 605'0 -2'0
Sep 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'4 534'4 538'0 -4'4
May 554'0 545'6 550'0 -3'6
Jul 566'2 559'4 563'2 -4'0
Sep 581'0 574'4 578'2 -3'6
Dec 601'4 595'4 599'4 -3'4
Mar 617'0 615'0 616'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6700 5.6850 -0.0325
May 5.8900 5.7925 5.8025 -0.0375
Jul 5.9700 5.9225 5.9325 -0.0375
Sep 6.2000 6.1000 6.1150 -0.0275
Dec 6.3200 6.2800 6.3025 -0.0300
Mar 6.4425 6.4125 6.4225 -0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.68 56.72 56.92 -0.16
May 58.09 57.14 57.32 -0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3086 3047 3068 - 24
May 3127 3093 3116 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 317'0 305'6 315'2 4'4
May 314'0 307'6 311'6 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN