0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'0 441'2 443'6 2'6
Jul 456'0 451'6 454'2 3'0
Sep 460'6 456'4 458'6 2'4
Dec 476'4 472'0 474'0 1'6
Mar 489'0 485'0 486'6 2'0
May 495'4 492'2 494'0 2'2
Jul 499'0 495'6 497'2 2'4
Sep 481'2 479'0 479'0 0'6
Dec 488'0 483'6 484'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1183'6 1169'2 1169'6 -6'0
Jul 1199'0 1184'2 1184'6 -6'4
Aug 1190'0 1177'4 1177'6 -4'6
Sep 1165'0 1155'4 1156'0 -2'2
Nov 1164'2 1155'0 1156'4 -1'2
Jan 1174'4 1165'6 1166'6 -1'4
Mar 1171'6 1163'6 1165'4 -0'4
May 1174'4 1168'2 1169'0 -0'2
Jul 1180'0 1173'6 1175'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 586'6 576'2 586'2 15'2
Jul 595'6 586'0 595'0 14'2
Sep 607'2 598'2 606'6 13'6
Dec 625'2 616'4 625'0 13'4
Mar 640'0 631'4 639'0 12'2
May 646'0 639'0 643'4 9'2
Jul 642'2 636'6 638'6 6'2
Sep 646'0 643'2 646'0 7'6
Dec 657'0 656'0 657'0 8'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 610'0 597'4 609'6 19'0
Jul 622'6 612'0 622'6 17'6
Sep 635'6 625'0 635'6 17'4
Dec 654'2 642'4 654'2 16'4
Mar 667'2 660'4 667'0 14'4
May 673'0 667'4 673'0 14'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2500 6.1375 6.2275 0.1125
Jul 6.3875 6.2525 6.3800 0.1100
Sep 6.5700 6.4975 6.5400 0.1050
Dec 6.7175 6.6650 6.7000 0.1000
Mar 6.8525 6.7625 6.8200 0.0725
May 6.9075 6.8800 6.8800 0.1050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.83 67.00 67.06 -0.03
Jul 68.70 66.91 66.98 -0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3359 3270 3346 28
Jul 3316 3230 3306 18
@O - OATS - CBOT
  High Low Last Trade Chg
May 341'6 333'2 341'4 9'2
Jul 345'4 338'2 345'0 8'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN