0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'2 446'6 450'6 -2'0
Jul 469'6 461'0 465'2 -3'2
Sep 476'2 467'6 472'0 -3'0
Dec 491'4 483'0 487'0 -3'0
Mar 504'2 496'6 500'4 -2'6
May 511'6 504'2 507'6 -3'0
Jul 515'0 508'4 511'2 -3'2
Sep 497'0 491'4 494'0 -3'0
Dec 501'4 495'4 499'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1178'4 1167'4 1178'4 -0'4
Jul 1196'6 1182'4 1191'4 -3'2
Aug 1191'2 1177'0 1185'6 -3'2
Sep 1171'2 1157'4 1166'0 -3'0
Nov 1178'2 1164'6 1172'2 -3'2
Jan 1190'2 1177'2 1184'2 -3'2
Mar 1187'0 1174'6 1182'0 -2'2
May 1188'6 1178'4 1185'0 -2'0
Jul 1194'6 1184'4 1191'0 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'2 595'2 595'2 -10'6
Jul 618'6 605'2 611'4 -5'6
Sep 634'0 620'4 626'4 -6'2
Dec 655'2 641'6 647'0 -7'0
Mar 674'4 659'6 665'0 -7'6
May 683'4 669'4 673'2 -8'6
Jul 683'4 669'6 672'6 -10'0
Sep 688'2 679'6 681'4 -9'6
Dec 703'6 692'6 696'4 -9'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 657'4 653'4 653'4 -22'2
Jul 691'6 664'0 667'0 -20'0
Sep 703'0 675'2 677'6 -20'6
Dec 716'6 689'0 691'6 -21'0
Mar 728'0 700'2 702'0 -22'0
May 730'4 706'0 706'6 -22'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8125 6.7725 6.7875 -0.0500
Jul 6.9200 6.7150 6.7250 -0.1950
Sep 7.1100 6.9150 6.9325 -0.1750
Dec 7.2600 7.0850 7.1075 -0.1600
Mar 7.4000 7.2300 7.2475 -0.1475
May 7.3400 7.3125 7.3400 -0.0825
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.71 74.94 76.08 -0.43
Jul 75.33 73.10 74.30 -0.72
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3198 3210 12
Jul 3210 3158 3182 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 351'4 340'6 342'2 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN