0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 435'6 427'0 435'4 6'0
May 443'4 434'4 443'2 6'2
Jul 449'6 441'0 449'2 6'0
Sep 447'2 440'0 447'0 4'4
Dec 461'2 454'4 461'0 3'6
Mar 473'0 467'2 472'6 3'2
May 479'0 473'6 479'0 3'4
Jul 482'2 477'2 482'2 3'2
Sep 467'4 463'0 467'2 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1112'0 1086'6 1111'0 18'6
May 1125'6 1100'0 1124'4 19'6
Jul 1137'0 1112'0 1135'6 19'0
Aug 1126'4 1103'4 1126'4 18'0
Sep 1096'6 1077'0 1096'4 12'6
Nov 1098'2 1080'0 1097'2 9'6
Jan 1108'0 1091'2 1107'4 9'0
Mar 1108'6 1093'2 1107'6 8'2
May 1112'4 1098'0 1111'6 7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 536'2 522'6 535'2 8'4
May 545'0 532'2 544'4 8'2
Jul 555'2 543'0 554'4 7'2
Sep 567'6 556'2 567'0 6'6
Dec 586'2 574'4 585'2 6'2
Mar 601'0 591'4 601'0 5'6
May 602'2 602'2 602'2 -1'4
Jul 607'4 601'0 607'4 5'2
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'6 526'4 537'4 7'2
May 550'6 538'6 549'6 7'0
Jul 564'2 552'6 563'4 6'6
Sep 579'2 568'0 579'0 7'0
Dec 600'0 589'4 599'6 6'6
Mar 615'4 608'0 615'2 5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6950 5.6500 5.6825 0.0225
May 5.8300 5.7900 5.8175 0.0225
Jul 5.9675 5.9300 5.9525 0.0200
Sep 6.1350 6.1000 6.1225 0.0225
Dec 6.2850
Mar 6.4100 6.4100 6.4100 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.98 55.20 55.62 -0.04
May 56.50 55.72 56.15 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3055 2955 3033 71
May 3089 2993 3071 68
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 305'0 311'6 4'6
May 317'2 310'0 317'0 6'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN