0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 426'4 426'4 -2'0
May 437'0 434'0 434'4 -1'2
Jul 443'0 440'4 441'0 -1'0
Sep 442'4 440'2 440'6 -0'6
Dec 457'6 455'4 455'6 -1'0
Mar 469'6 468'0 468'2 -1'0
May 476'4 474'6 474'6 -0'6
Jul 480'2 478'4 478'4 -0'4
Sep 465'6 463'6 463'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'0 1061'0 1062'2 -3'4
May 1080'6 1073'0 1074'4 -2'6
Jul 1094'0 1086'6 1088'2 -2'2
Aug 1091'0 1084'4 1086'0 -1'6
Sep 1075'6 1069'4 1070'6 -1'6
Nov 1082'4 1075'6 1077'4 -1'6
Jan 1093'2 1087'2 1089'2 -1'4
Mar 1095'6 1089'6 1091'2 -2'0
May 1101'2 1095'2 1095'2 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'6 525'2 526'0 -2'6
May 540'4 534'2 535'4 -2'2
Jul 551'2 545'2 546'4 -2'2
Sep 563'4 558'2 559'2 -2'2
Dec 582'2 576'6 578'0 -2'2
Mar 598'0 597'0 597'0 1'0
May 603'6 0'0
Jul 605'0 603'4 603'4 0'2
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 530'2 530'6 -4'0
May 549'6 542'0 543'0 -3'6
Jul 563'2 556'0 556'4 -4'0
Sep 577'4 571'0 571'4 -3'6
Dec 598'2 592'4 593'0 -3'0
Mar 609'0 609'0 609'0 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6950 5.6675 5.6775 -0.0050
May 5.8250 5.8000 5.8125 -0.0025
Jul 5.9950 5.9350 5.9425 -0.0075
Sep 6.1275 6.1125 6.1150
Dec 6.3100 6.3100 6.3100 0.0100
Mar 6.4475 6.4000 6.4000 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.62 54.20 54.53 0.04
May 55.15 54.74 55.08 0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2925 2898 2899 - 20
May 2965 2940 2941 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 304'2 301'6 303'6 -1'0
May 309'0 308'0 308'6 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN