0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'0 439'0 442'0 5'6
May 461'2 451'4 457'6 5'4
Jul 472'2 462'6 469'6 6'4
Sep 474'4 465'2 472'4 6'6
Dec 487'4 479'2 486'0 6'2
Mar 496'6 489'4 495'6 5'4
May 501'2 494'6 501'0 5'0
Jul 503'2 496'6 503'2 5'0
Sep 481'0 479'2 480'4 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1211'2 1202'6 1209'0 21'6
May 1225'2 1203'4 1221'0 19'2
Jul 1238'0 1216'4 1233'6 18'6
Aug 1221'0 1201'6 1216'4 16'2
Sep 1177'4 1161'6 1173'4 12'4
Nov 1168'2 1154'0 1165'4 12'0
Jan 1176'6 1163'2 1174'4 11'6
Mar 1171'6 1159'2 1169'6 10'6
May 1173'0 1160'6 1171'6 11'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 604'2 589'2 594'6 3'6
Jul 615'4 600'6 605'6 2'4
Sep 628'4 614'4 619'0 2'0
Dec 645'2 631'4 636'2 2'2
Mar 657'6 645'0 649'2 1'4
May 661'6 651'0 654'2 0'4
Jul 648'6 640'0 640'4 -1'4
Sep 642'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -11'0
May 623'4 607'2 614'4 5'6
Jul 637'2 621'2 628'0 5'0
Sep 652'0 636'2 643'0 4'6
Dec 671'0 656'4 662'4 4'4
Mar 683'4 670'0 675'4 3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 -0.1225
May 6.4300 6.3050 6.4075 0.0575
Jul 6.5500 6.4625 6.5400 0.0550
Sep 6.7150 6.6225 6.7000 0.0525
Dec 6.8225 6.7300 6.8150 0.0575
Mar 6.8850 6.8450 6.8850 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 67.94 67.94 67.94 2.61
May 68.63 66.62 68.28 2.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3124 3101 3110 - 8
May 3155 3116 3149 4
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 354'6 348'2 354'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN