0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 424'0 424'4 -2'4
May 437'6 434'2 435'2 -1'4
Jul 445'4 442'2 443'4 -1'2
Sep 446'4 444'0 445'6 0'0
Dec 461'4 459'2 460'6 -0'2
Mar 473'6 471'4 473'0 -0'2
May 479'6 478'0 479'6 0'4
Jul 483'4 481'4 483'0 0'2
Sep 466'0 464'6 466'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'0 1129'2 1137'4 4'0
May 1154'2 1144'6 1152'4 3'4
Jul 1166'2 1157'2 1165'2 3'6
Aug 1156'4 1147'6 1155'0 2'4
Sep 1122'4 1113'4 1119'4 0'0
Nov 1119'2 1110'0 1115'4 -1'0
Jan 1129'2 1120'4 1126'2 -0'2
Mar 1128'6 1120'4 1126'6 0'0
May 1133'0 1125'6 1130'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 560'0 546'0 557'0 10'0
May 566'2 550'4 564'0 11'4
Jul 574'0 558'0 572'4 12'6
Sep 585'0 569'6 583'6 12'4
Dec 602'0 587'4 600'6 11'6
Mar 616'4 605'0 615'4 11'2
May 623'6 617'2 621'6 10'2
Jul 621'0 615'0 619'4 9'2
Sep 619'6 619'0 619'6 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 563'4 549'0 561'0 10'0
May 574'6 559'2 572'4 10'6
Jul 586'4 571'2 584'4 10'2
Sep 600'0 587'0 598'4 10'2
Dec 620'4 607'2 618'2 9'2
Mar 636'0 623'4 634'2 8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8150 5.7175 5.8000 0.0600
May 5.9325 5.8350 5.9200 0.0700
Jul 6.0525 5.9800 6.0450 0.0675
Sep 6.2250 6.1550 6.2175 0.0625
Dec 6.4050 6.3425 6.3925 0.0500
Mar 6.5275 6.4125 6.5175 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.50 58.34 59.43 0.84
May 59.94 58.92 59.86 0.78
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3060 3024 3044 5
May 3098 3067 3083 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 328'6 317'0 328'2 7'4
May 324'4 314'2 322'4 5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN