0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 475'0 464'2 464'2 -9'4
Jul 487'4 477'4 477'4 -8'2
Sep 492'0 482'6 482'6 -7'6
Dec 505'6 497'4 497'6 -6'6
Mar 518'2 510'2 510'6 -6'4
May 525'0 517'6 518'0 -6'0
Jul 528'6 521'4 522'0 -6'0
Sep 507'2 501'2 501'6 -5'2
Dec 510'2 504'6 505'0 -5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1215'2 1195'0 1195'4 -12'0
Jul 1226'0 1210'2 1211'2 -11'4
Aug 1218'6 1203'4 1204'2 -11'6
Sep 1194'4 1182'4 1183'0 -9'4
Nov 1198'6 1186'4 1187'6 -9'0
Jan 1209'6 1198'4 1199'2 -9'0
Mar 1205'0 1194'2 1195'0 -8'4
May 1205'0 1195'6 1196'6 -8'2
Jul 1211'0 1201'2 1201'6 -7'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 633'4 614'6 614'6 -14'6
Jul 650'2 624'0 625'0 -16'0
Sep 665'2 639'4 641'0 -15'4
Dec 685'6 660'6 662'4 -15'0
Mar 702'6 679'0 680'6 -14'4
May 708'6 687'0 689'4 -13'4
Jul 705'4 685'0 687'4 -13'4
Sep 710'0 693'2 693'2 -15'2
Dec 725'0 707'2 707'2 -15'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 673'6 673'4 673'4 -9'0
Jul 701'6 676'6 679'2 -15'2
Sep 713'4 688'6 691'2 -15'2
Dec 727'4 703'6 706'2 -15'0
Mar 738'6 715'2 719'0 -13'6
May 743'2 720'2 724'0 -13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7950 6.8275 -0.0550
Jul 7.0575 6.8425 6.8825 -0.1075
Sep 7.3000 7.0275 7.0625 -0.1100
Dec 7.4000 7.1875 7.2250 -0.1100
Mar 7.5200 7.3200 7.3500 -0.1175
May 7.4975 7.4500 7.4650 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 78.50 78.00 78.41 0.39
Jul 76.99 76.07 76.47 -0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3229 3196 3229 22
Jul 3229 3190 3207 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 360'6 352'4 360'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN