0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 424'0 425'4 -2'6
May 436'2 431'6 433'0 -2'6
Jul 442'6 438'2 439'4 -2'4
Sep 442'0 438'2 439'4 -1'6
Dec 456'4 453'2 454'2 -1'6
Mar 468'6 465'4 465'6 -2'4
May 474'4 472'0 472'0 -2'4
Jul 477'4 475'2 475'2 -2'4
Sep 463'6 461'6 461'6 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1064'0 1051'6 1059'2 -5'0
May 1076'4 1065'2 1071'6 -5'2
Jul 1090'0 1079'2 1085'0 -5'4
Aug 1086'2 1077'0 1082'4 -5'6
Sep 1073'0 1062'0 1067'2 -5'4
Nov 1078'4 1068'6 1074'0 -5'6
Jan 1088'2 1080'6 1085'6 -5'4
Mar 1091'6 1083'2 1088'4 -5'2
May 1096'6 1088'6 1094'0 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 525'6 527'2 -10'6
May 548'2 534'6 536'2 -9'6
Jul 557'4 545'6 547'0 -8'6
Sep 570'0 558'2 559'4 -8'2
Dec 587'2 576'4 577'6 -8'0
Mar 598'4 592'6 593'2 -7'6
May 608'0 0'0
Jul 606'4 0'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'2 532'4 534'6 -10'0
May 557'4 543'6 545'4 -9'4
Jul 570'0 556'4 558'4 -9'0
Sep 584'0 571'4 573'2 -8'4
Dec 603'4 591'2 593'2 -8'0
Mar 610'2 608'0 608'0 -8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.6800 5.6825 -0.1000
May 5.9000 5.8175 5.8200 -0.0950
Jul 6.0100 5.9500 5.9500 -0.0850
Sep 6.1675 6.1100 6.1100 -0.0875
Dec 6.3250 6.3200 6.3200 -0.0550
Mar 6.4600 6.4425 6.4425 -0.0500
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.45 52.61 52.94 -0.57
May 54.01 53.16 53.49 -0.57
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2948 2920 2944 8
May 2984 2960 2982 7
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 305'0 294'0 295'4 -11'2
May 309'2 299'4 301'2 -12'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN