0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 463'6 465'6 0'4
Jul 476'4 474'0 476'2 0'6
Sep 481'6 479'0 481'4 1'0
Dec 497'0 494'2 496'2 0'4
Mar 509'4 507'0 509'2 0'4
May 516'4 514'2 516'0 0'0
Jul 519'4 517'2 519'4 0'4
Sep 497'4 496'6 497'4 -0'2
Dec 501'0 499'0 500'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1176'6 1171'0 1176'2 3'2
Jul 1192'6 1187'0 1192'4 3'2
Aug 1186'6 1183'2 1186'2 3'0
Sep 1165'0 1161'6 1164'4 2'4
Nov 1170'0 1164'0 1169'2 2'2
Jan 1181'4 1178'0 1181'0 2'2
Mar 1178'0 1175'4 1177'4 1'6
May 1180'2 1177'4 1179'6 1'6
Jul 1185'4 1183'0 1185'0 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 653'2 647'0 650'2 1'2
Jul 661'4 655'2 657'2 -0'4
Sep 674'2 668'0 670'2 -0'4
Dec 692'2 686'6 688'2 -0'6
Mar 706'2 701'0 702'6 -0'4
May 710'2 706'0 707'0 -1'0
Jul 701'0 697'0 698'4 -1'0
Sep 701'6 0'0
Dec 711'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 702'6 695'4 699'6 3'0
Jul 707'0 699'0 703'6 1'4
Sep 717'0 709'4 714'0 1'2
Dec 730'0 723'0 728'2 2'0
Mar 739'2 732'0 736'2 0'2
May 740'2 736'4 738'4 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.9775 6.9575 6.9725 -0.0025
Jul 7.1375 7.1100 7.1100 -0.0225
Sep 7.2925 7.2175 7.2575 -0.0350
Dec 7.4175 7.3625 7.4175 -0.0025
Mar 7.4800 7.4800 7.4800 -0.0200
May 7.4000 7.4000 7.4000 0.1250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 73.60 73.12 73.20 -0.18
Jul 72.76 72.34 72.47 -0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3359 3334 3358 24
Jul 3306 3265 3305 31
@O - OATS - CBOT
  High Low Last Trade Chg
May 333'4 -1'0
Jul 349'6 347'2 347'6 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN