0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 456'6 454'4 456'0 0'2
Jul 468'0 465'6 467'2 -0'2
Sep 470'4 468'4 469'6 -0'4
Dec 484'0 482'0 483'4 -0'4
Mar 494'4 492'6 494'0 -0'4
May 501'0 500'0 500'4 -0'6
Jul 504'2 503'4 504'2 -0'2
Sep 482'6 482'4 482'4 -0'6
Dec 488'2 486'6 488'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1157'2 1162'6 3'0
Jul 1178'6 1172'6 1178'2 3'2
Aug 1174'0 1168'6 1174'0 3'0
Sep 1147'0 1142'4 1147'0 2'2
Nov 1146'0 1141'4 1145'6 1'6
Jan 1156'2 1152'4 1156'2 1'4
Mar 1152'0 1148'4 1152'0 1'6
May 1154'4 1151'2 1154'4 2'0
Jul 1159'6 1156'4 1159'6 1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'6 605'2 611'0 4'0
Jul 625'6 616'6 622'2 3'4
Sep 638'0 629'4 633'6 2'2
Dec 654'0 646'0 650'2 2'2
Mar 667'0 659'2 664'2 3'2
May 671'0 667'2 669'6 3'4
Jul 660'6 655'4 660'6 5'0
Sep 660'2 0'0
Dec 668'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 633'6 624'6 631'2 5'0
Jul 648'0 638'6 645'0 4'2
Sep 661'4 652'4 658'6 4'2
Dec 678'4 670'2 676'2 4'2
Mar 690'0 682'2 688'0 4'0
May 694'4 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5500 6.4625 6.5500 0.0300
Jul 6.6850 6.6475 6.6800 0.0250
Sep 6.8075 6.7625 6.7925 -0.0100
Dec 6.9500 6.9000 6.9000 -0.0200
Mar 7.0075 7.0000 7.0000
May 7.0300 6.9900 7.0300 0.0400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.78 68.00 68.42 -0.05
Jul 68.80 68.05 68.41 -0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3156 3139 3151 2
Jul 3139 3121 3135 5
@O - OATS - CBOT
  High Low Last Trade Chg
May 349'6 345'4 349'4 -1'4
Jul 351'6 348'0 351'2 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN