0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'0 -1'4
Mar 447'0 445'4 446'0 -1'0
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'0 -0'6
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'2 -1'2
Mar 481'6 481'2 481'2 -0'6
May 488'0 488'0 488'0 -0'6
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1044'4 1045'0 -4'6
Jan 1071'2 1064'0 1064'4 -4'6
Mar 1086'2 1079'2 1079'4 -4'6
May 1099'0 1092'2 1092'2 -5'0
Jul 1108'2 1102'2 1102'4 -4'4
Aug 1104'4 1098'6 1098'6 -4'2
Sep 1088'2 1084'4 1084'4 -3'2
Nov 1089'4 1084'4 1084'4 -4'0
Jan 1100'0 1095'4 1095'4 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 531'6 531'6 -2'2
Mar 551'6 549'6 549'6 -2'0
May 563'2 561'2 561'6 -1'2
Jul 572'6 570'6 570'6 -1'6
Sep 585'2 583'6 584'6 -0'6
Dec 602'4 601'0 601'0 -2'0
Mar 615'6 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'0 521'0 521'4 -2'0
Mar 544'0 542'0 542'4 -1'6
May 557'6 555'6 556'4 -1'6
Jul 570'0 568'4 569'2 -1'4
Sep 584'4 583'4 583'4 -1'6
Dec 604'0 604'0 604'0 -0'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7475 5.7475 -0.0175
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
Sep 6.3500 6.3400 6.3400 0.0325
Dec 6.5100 6.5100 6.5100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.41 52.46 -0.23
Dec 53.39 52.90 52.95 -0.25
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2865 2854 2859 1
Dec 2869 2857 2861
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 320'0 319'4 320'0 1'0
Mar 331'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN