0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 452'6 453'0 -4'6
Jul 470'6 463'6 464'0 -4'2
Sep 472'6 465'6 465'6 -4'4
Dec 486'2 479'4 479'6 -4'4
Mar 497'0 490'4 491'0 -4'0
May 503'2 497'2 497'2 -4'2
Jul 506'4 502'0 502'0 -3'0
Sep 486'2 483'0 483'0 -2'2
Dec 491'2 486'4 486'4 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1163'2 1164'2 -6'6
Jul 1190'0 1178'6 1179'4 -6'4
Aug 1186'6 1176'2 1177'0 -6'4
Sep 1161'0 1151'0 1151'6 -6'4
Nov 1160'4 1150'4 1151'4 -6'0
Jan 1170'0 1161'0 1161'2 -6'2
Mar 1163'4 1155'6 1155'6 -5'4
May 1164'0 1157'4 1157'4 -5'6
Jul 1168'2 1162'4 1162'4 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 605'4 605'6 -10'4
Jul 633'0 616'2 616'4 -10'0
Sep 644'4 628'4 628'6 -9'4
Dec 660'4 645'0 645'2 -9'2
Mar 672'2 658'2 658'2 -8'4
May 674'2 667'0 667'0 -3'6
Jul 665'2 661'0 665'2 5'4
Sep 662'6 0'0
Dec 680'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 643'0 622'0 622'2 -13'2
Jul 656'0 635'6 636'0 -12'6
Sep 667'6 649'2 649'2 -12'4
Dec 684'0 665'6 666'0 -12'0
Mar 692'6 677'2 677'2 -12'0
May 695'0 692'0 692'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6125 6.5525 6.5575 -0.0275
Jul 6.7475 6.6725 6.6725 -0.0550
Sep 6.8950 6.8225 6.8225 -0.0600
Dec 7.0000 6.9425 6.9425 -0.0500
Mar 7.0775 7.0500 7.0500 -0.0275
May 7.0300 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.10 67.42 67.43 -1.45
Jul 69.08 67.49 67.49 -1.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3190 3160 3186 22
Jul 3169 3143 3164 21
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 348'2 349'0 -5'2
Jul 355'2 351'4 352'6 -5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN