0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 428'4 428'4 -3'2
May 441'2 438'2 438'4 -3'4
Jul 449'0 446'4 446'4 -3'4
Sep 449'2 447'0 447'0 -3'4
Dec 463'4 461'0 461'0 -3'4
Mar 475'0 472'6 472'6 -3'4
May 479'6 478'6 478'6 -3'4
Jul 482'6 482'0 482'0 -3'2
Sep 467'0 466'4 466'4 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1132'4 1125'6 1126'2 -6'6
May 1147'6 1141'0 1141'6 -6'6
Jul 1159'6 1153'2 1153'4 -7'0
Aug 1146'0 1142'4 1142'4 -6'2
Sep 1114'6 1111'2 1111'4 -5'0
Nov 1112'0 1108'2 1109'0 -4'4
Jan 1123'6 1118'2 1118'2 -5'0
Mar 1120'6 1117'6 1117'6 -4'6
May 1127'4 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'4 538'2 540'6 -8'0
May 548'0 540'6 542'0 -6'4
Jul 556'4 549'6 551'0 -6'0
Sep 569'0 562'2 563'2 -5'4
Dec 586'0 580'0 581'2 -5'0
Mar 597'0 595'2 597'0 -4'0
May 607'6 0'0
Jul 605'0 605'0 605'0 -2'0
Sep 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'4 535'0 536'2 -6'2
May 554'0 546'4 547'6 -6'0
Jul 566'2 560'2 561'2 -6'0
Sep 581'0 575'4 576'0 -6'0
Dec 597'4 596'4 597'2 -5'6
Mar 626'4 617'6 619'0 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6700 5.6875 -0.0300
May 5.8900 5.8100 5.8100 -0.0300
Jul 5.9700 5.9450 5.9450 -0.0250
Sep 6.1475 6.1150 6.1150 -0.0275
Dec 6.3200 6.3050 6.3050 -0.0275
Mar 6.4425 6.4375 6.4375 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.21 56.82 56.90 -0.18
May 57.60 57.18 57.26 -0.21
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3086 3064 3065 - 27
May 3127 3107 3108 - 27
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 310'6 307'2 307'2 -3'4
May 313'0 309'2 310'0 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN