0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 428'0 429'4 1'6
May 440'6 438'4 440'2 1'6
Jul 449'0 447'4 448'6 1'2
Sep 450'2 449'0 450'0 1'0
Dec 465'4 463'6 465'0 1'2
Mar 477'4 476'0 477'2 1'0
May 484'2 483'0 484'0 1'0
Jul 488'0 486'2 487'6 1'0
Sep 469'0 469'0 469'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1149'0 1137'4 1142'4 3'0
May 1165'4 1153'4 1159'2 4'0
Jul 1178'4 1166'6 1172'2 4'0
Aug 1167'4 1158'0 1162'0 3'6
Sep 1130'2 1124'0 1127'2 4'2
Nov 1127'4 1119'4 1123'6 2'4
Jan 1137'6 1130'0 1133'6 2'0
Mar 1137'2 1131'0 1134'4 2'4
May 1139'4 1137'0 1138'6 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 570'0 566'0 567'2 -0'2
May 575'6 571'0 571'4 -1'6
Jul 584'4 579'6 580'4 -1'6
Sep 595'6 591'4 592'6 -1'2
Dec 613'0 609'0 610'2 -1'2
Mar 627'6 623'6 624'6 -1'4
May 633'4 0'0
Jul 630'0 628'0 630'0 0'0
Sep 633'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 558'0 551'0 552'4 -1'6
May 570'4 563'2 564'2 -2'6
Jul 584'0 576'6 578'0 -2'6
Sep 598'2 591'4 593'4 -2'0
Dec 618'6 613'6 613'6 -3'2
Mar 636'6 630'6 630'6 -3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8525 5.7950 5.8200 0.0250
May 5.9950 5.9475 5.9600 0.0050
Jul 6.1250 6.0800 6.0975 0.0100
Sep 6.2675 6.2575 6.2675 0.0025
Dec 6.4900 6.4325 6.4325
Mar 6.5400 6.5400 6.5400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.55 59.71 59.75 -0.28
May 60.97 60.16 60.19 -0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3138 3109 3135 28
May 3174 3144 3173 29
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 329'4 325'4 327'0 -2'2
May 329'2 325'2 326'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN