0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'0 428'0 429'2 0'4
Mar 444'0 442'2 443'4 0'4
May 452'2 450'6 452'2 0'6
Jul 458'6 457'4 458'4 0'2
Sep 454'2 452'6 454'2 0'2
Dec 465'0 463'2 465'0 0'0
Mar 477'2 475'6 477'2 -0'4
May 483'0 483'0 483'0 -1'0
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1093'4 1093'2 1093'2 1'4
Jan 1114'4 1108'0 1112'6 5'2
Mar 1124'0 1117'4 1122'4 5'0
May 1134'2 1128'0 1133'0 4'6
Jul 1142'6 1135'4 1141'4 4'4
Aug 1131'6 1126'0 1130'6 4'2
Sep 1103'6 1098'2 1102'0 3'0
Nov 1100'6 1095'0 1100'0 3'6
Jan 1109'2 1106'2 1109'2 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'4 533'2 536'6 1'2
Mar 551'2 547'0 550'4 0'6
May 560'0 556'2 559'4 0'4
Jul 570'0 566'2 569'6 0'6
Sep 581'2 578'2 581'2 0'4
Dec 596'4 596'2 596'4 0'0
Mar 609'0 608'6 609'0 0'0
May 612'4 0'0
Jul 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'4 519'0 523'2 1'0
Mar 537'0 532'4 536'2 -0'6
May 547'4 543'6 547'2 -1'0
Jul 560'0 556'0 559'6 -0'6
Sep 572'6 571'0 572'6 -1'4
Dec 601'2 590'4 590'4 -13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5700 5.5500 5.5700
Mar 5.7300 5.7150 5.7300 0.0075
May 5.8550 5.8075 5.8400 -0.0175
Jul 5.9700 5.9325 5.9700 -0.0200
Sep 6.1450 6.1000 6.1200 -0.0225
Dec 6.3275 6.2975 6.2975 -0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.45 49.22 49.33 -0.02
Jan 49.77 49.56 49.65 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3139 3125 3137 10
Jan 3162 3150 3161 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 293'4 288'2 289'4 -5'0
Mar 312'2 306'6 306'6 -5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN