0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'2 468'0 468'0 -0'2
Jul 481'4 477'6 478'6 -1'4
Sep 485'6 482'2 483'4 -1'0
Dec 500'0 496'4 497'6 -1'0
Mar 512'6 509'4 511'0 -0'4
May 519'2 516'6 518'0 -0'6
Jul 522'4 520'0 522'2 0'0
Sep 500'4 500'4 500'4 -0'4
Dec 504'4 502'0 504'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1195'4 1192'6 1193'2 5'4
Jul 1212'2 1202'2 1209'4 6'2
Aug 1205'2 1197'2 1202'4 5'2
Sep 1183'6 1177'4 1181'2 4'2
Nov 1189'0 1183'0 1186'6 4'0
Jan 1201'2 1194'0 1199'0 3'6
Mar 1199'0 1193'2 1196'2 3'2
May 1201'0 1197'6 1198'4 2'6
Jul 1207'0 1201'0 1204'4 2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 626'6 0'0
Jul 639'2 632'0 634'2 -3'4
Sep 654'0 647'0 649'0 -3'4
Dec 674'4 668'0 669'6 -3'4
Mar 691'2 684'6 686'4 -3'6
May 698'4 694'0 694'6 -3'2
Jul 694'6 690'2 690'2 -4'6
Sep 700'6 0'0
Dec 715'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'0 678'0 678'0 -4'4
Jul 696'2 682'2 684'6 -9'6
Sep 707'4 694'4 697'0 -9'4
Dec 721'6 709'6 711'6 -9'4
Mar 732'0 723'2 723'6 -8'6
May 735'6 726'4 726'4 -10'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 7.0900 6.8600 6.8600 0.0975
Jul 7.0000 6.9400 6.9525 -0.0875
Sep 7.1775 7.1175 7.1400 -0.0775
Dec 7.3325 7.2100 7.3100 -0.0650
Mar 7.4400 7.4050 7.4400 -0.0575
May 7.5300 7.4800 7.4800 0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.87 76.69 76.87 0.22
Jul 75.40 75.01 75.25 0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3206
Jul 3210 3190 3202 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 352'4 351'6 352'4 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN