0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'6 437'0 437'0 -2'6
May 448'6 444'4 445'0 -2'6
Jul 455'0 450'6 451'0 -2'4
Sep 449'0 445'0 445'6 -2'0
Dec 460'6 457'0 457'6 -2'0
Mar 473'6 470'4 471'2 -1'6
May 480'2 478'6 478'6 -1'6
Jul 483'0 481'6 481'6 -1'4
Sep 466'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1030'0 1022'0 1029'6 -1'0
Mar 1047'0 1038'0 1046'0 -1'6
May 1060'4 1051'2 1058'4 -2'4
Jul 1073'6 1064'6 1072'0 -2'2
Aug 1070'6 1063'0 1070'4 -2'0
Sep 1058'4 1051'6 1058'2 -2'0
Nov 1065'0 1055'4 1062'2 -1'6
Jan 1073'6 1067'2 1073'6 -1'2
Mar 1074'4 1068'0 1074'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 508'4 501'4 506'4 -0'4
May 520'0 513'2 518'4 -0'2
Jul 532'2 525'6 530'6 -0'2
Sep 546'2 540'4 546'0 0'0
Dec 565'2 559'4 564'4 0'0
Mar 581'0 575'6 581'0 0'2
May 589'4 589'4 589'4 0'2
Jul 592'4 -0'2
Sep 599'6 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 515'6 508'2 514'4 0'2
May 528'4 521'4 527'6 0'0
Jul 542'4 535'6 541'6 0'0
Sep 557'4 550'4 557'0 0'0
Dec 577'4 570'2 577'0 0'4
Mar 593'2 592'0 593'2 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7400 5.6850 5.7100 -0.0325
May 5.8325 5.7925 5.8225 -0.0300
Jul 5.9625 5.9250 5.9450 -0.0350
Sep 6.1275 6.0875 6.1100 -0.0325
Dec 6.3175 6.2900 6.2900 -0.0275
Mar 6.4400 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.50 48.12 48.50 0.80
Mar 49.33 48.26 49.32 0.74
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2945 2908 2910 - 35
Mar 3000 2952 2959 - 34
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 303'0 296'0 297'6 -4'4
May 307'2 304'4 305'6 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN