0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 427'0 427'4 0'0
May 440'6 439'4 439'6 -0'4
Jul 449'2 448'0 448'2 -0'4
Sep 450'4 449'2 449'2 -0'6
Dec 464'4 463'4 463'4 -1'0
Mar 476'4 475'2 475'2 -0'6
May 482'4 481'4 481'4 -0'6
Jul 485'4 484'6 484'6 -0'6
Sep 468'0 467'0 467'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1136'6 1128'4 1129'0 -5'2
May 1152'4 1144'0 1144'6 -5'0
Jul 1166'2 1158'2 1158'6 -4'6
Aug 1156'4 1150'0 1150'2 -4'0
Sep 1121'4 1117'0 1117'4 -3'0
Nov 1119'0 1114'2 1114'6 -2'4
Jan 1129'0 1124'6 1125'2 -2'2
Mar 1128'2 1125'4 1125'6 -2'0
May 1131'6 1129'4 1129'6 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'6 567'6 570'6 1'2
May 577'6 572'0 575'0 1'2
Jul 585'4 580'2 583'0 0'6
Sep 596'2 591'4 594'2 0'4
Dec 613'0 608'6 610'6 0'0
Mar 626'6 623'0 624'6 -0'4
May 633'2 632'0 632'6 0'6
Jul 628'0 625'4 628'0 -0'2
Sep 631'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 560'6 556'4 558'2 -1'6
May 573'0 568'2 570'6 -1'4
Jul 585'6 581'0 583'6 -1'2
Sep 599'4 595'6 598'6 -0'4
Dec 620'0 616'4 618'4 -1'4
Mar 636'4 633'2 635'2 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8150 5.7550 5.8075 -0.0150
May 5.9650 5.9450 5.9500 -0.0225
Jul 6.0950 6.0800 6.0875 -0.0175
Sep 6.2575 6.2175 6.2575 -0.0225
Dec 6.4375 6.3875 6.4250 -0.0225
Mar 6.6150 6.4750 6.5625 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.63 59.20 59.53 0.14
May 60.14 59.68 59.98 0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3093 3061 3063 - 24
May 3130 3100 3100 - 25
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 330'0 328'0 330'0 0'6
May 327'0 324'6 326'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN