0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 426'6 427'4 -0'2
May 440'6 438'0 439'2 0'6
Jul 449'0 446'4 448'0 0'4
Sep 450'2 448'2 449'6 0'6
Dec 465'4 463'2 464'6 1'0
Mar 477'4 475'4 476'6 0'4
May 484'2 482'6 483'6 0'6
Jul 488'0 486'2 487'2 0'4
Sep 469'0 469'0 469'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1149'0 1132'2 1135'4 -4'0
May 1165'4 1148'2 1151'6 -3'4
Jul 1178'4 1161'6 1165'0 -3'2
Aug 1167'4 1152'6 1155'2 -3'0
Sep 1130'2 1118'0 1119'4 -3'4
Nov 1127'4 1116'4 1117'6 -3'4
Jan 1137'6 1127'4 1128'4 -3'2
Mar 1137'2 1127'6 1129'0 -3'0
May 1139'4 1131'4 1133'0 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 570'0 559'0 560'4 -7'0
May 575'6 563'4 564'6 -8'4
Jul 584'4 572'2 573'6 -8'4
Sep 595'6 584'4 585'6 -8'2
Dec 613'0 602'0 603'4 -8'0
Mar 627'6 617'2 618'0 -8'2
May 630'4 625'4 625'4 -8'0
Jul 630'0 622'2 622'2 -7'6
Sep 628'6 628'6 628'6 -7'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 558'0 547'0 549'6 -4'4
May 570'4 559'2 561'2 -5'6
Jul 584'0 572'6 574'4 -6'2
Sep 598'2 587'2 589'0 -6'4
Dec 618'6 608'6 610'6 -6'2
Mar 636'6 626'4 626'4 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8525 5.7550 5.7550 -0.0400
May 5.9950 5.9100 5.9125 -0.0425
Jul 6.1250 6.0450 6.0475 -0.0400
Sep 6.2750 6.2200 6.2200 -0.0450
Dec 6.4900 6.4200 6.4225 -0.0100
Mar 6.5400 6.5100 6.5300 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.55 59.34 59.46 -0.57
May 60.97 59.80 59.90 -0.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3143 3109 3131 24
May 3181 3144 3169 25
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 329'4 325'4 328'4 -0'6
May 329'2 325'2 327'0 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN