0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'2 430'6 437'6 5'2
Mar 452'2 442'2 449'6 5'0
May 460'0 451'0 457'4 4'2
Jul 465'0 457'0 462'2 3'4
Sep 459'6 453'4 458'2 3'0
Dec 470'4 465'0 469'2 2'2
Mar 483'0 478'4 482'2 2'0
May 489'0 487'0 488'6 1'4
Jul 492'4 490'4 491'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1135'6 1123'2 1124'0 -3'2
Mar 1145'2 1133'6 1134'0 -3'0
May 1154'2 1143'4 1143'4 -2'6
Jul 1162'0 1151'6 1151'6 -2'2
Aug 1154'0 1144'4 1144'4 -2'2
Sep 1129'0 1121'2 1121'6 -1'4
Nov 1130'0 1120'6 1121'4 -2'0
Jan 1135'6 1129'6 1129'6 -2'2
Mar 1132'4 1127'0 1127'0 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'0 536'0 536'0 7'4
Mar 544'4 529'6 541'2 6'0
May 551'0 538'0 548'0 5'0
Jul 558'6 546'4 556'0 4'2
Sep 571'0 559'4 568'4 3'4
Dec 587'0 576'4 584'6 3'2
Mar 598'0 591'0 597'6 2'6
May 602'0 597'6 601'4 2'4
Jul 596'0 593'6 594'6 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'2 512'2 523'2 6'4
Mar 536'2 520'0 533'0 6'2
May 547'0 531'6 544'0 6'2
Jul 558'2 544'4 556'2 6'4
Sep 572'2 559'4 570'2 6'6
Dec 590'0 578'2 589'6 6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100 0.1275
Mar 5.8175 5.7500 5.8000 0.0475
May 5.8950 5.8400 5.8875 0.0450
Jul 6.0050 5.9600 5.9975 0.0325
Sep 6.1600 6.1125 6.1600 0.0325
Dec 6.3425 6.2800 6.3425 0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.46 51.96 52.33 0.29
Jan 52.90 52.13 52.58 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3127 3077 3089 - 25
Jan 3165 3113 3116 - 30
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 294'0 294'0 294'0 0'6
Mar 315'6 312'4 315'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN