0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 438'4 433'2 436'0 1'2
Mar 451'6 446'2 449'0 1'0
May 459'0 453'4 456'2 0'6
Jul 464'0 459'0 461'2 0'4
Sep 460'0 456'0 457'2 -0'4
Dec 472'0 468'0 469'4 -0'2
Mar 484'0 480'6 482'0 -0'2
May 489'6 487'0 488'0 -0'4
Jul 491'6 489'6 490'4 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1169'4 1147'6 1153'2 -4'0
Mar 1172'4 1154'2 1159'4 -3'6
May 1177'6 1161'2 1166'0 -4'0
Jul 1181'4 1167'0 1171'0 -4'2
Aug 1166'4 1153'6 1157'4 -3'4
Sep 1134'4 1124'0 1127'0 -3'4
Nov 1131'4 1121'2 1124'6 -4'2
Jan 1138'4 1130'0 1132'4 -4'4
Mar 1136'0 1128'4 1130'2 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 549'6 540'4 544'4 0'2
Mar 563'2 554'4 558'0 -0'4
May 573'0 564'2 568'0 -0'2
Jul 582'0 573'6 576'6 -1'0
Sep 594'0 586'2 588'6 -1'6
Dec 610'0 602'4 604'4 -2'4
Mar 622'6 615'6 616'0 -3'4
May 612'0 0'0
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 533'2 523'4 528'4 -0'2
Mar 549'2 539'6 543'4 -1'2
May 561'4 552'2 555'6 -0'6
Jul 573'6 565'2 568'2 -0'6
Sep 587'4 580'0 581'6 -2'0
Dec 604'4 599'4 600'2 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7875 5.7175 5.7850 0.0475
Mar 5.8575 5.8000 5.8400 0.0275
May 5.9325 5.8975 5.9275 0.0200
Jul 6.0600 6.0025 6.0400 0.0150
Sep 6.1800 6.1800 6.1800 -0.0025
Dec 6.4000 6.3600 6.4000 0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.04 50.91 51.91 0.77
Jan 52.38 51.25 52.24 0.76
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3316 3245 3265 - 43
Jan 3335 3264 3282 - 44
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 309'4 305'2 309'4 1'0
Mar 320'4 317'0 319'2 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN