0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'4 443'6 446'0 0'0
May 455'2 452'0 453'4 -0'4
Jul 461'6 458'6 459'6 -0'6
Sep 454'2 452'0 452'6 -1'0
Dec 465'4 463'2 463'6 -0'6
Mar 478'4 476'2 476'4 -0'6
May 485'0 483'0 483'0 -1'2
Jul 488'4 486'0 486'4 -1'2
Sep 469'2 468'2 469'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'0 1047'4 1049'0 2'0
Mar 1069'0 1061'4 1063'4 2'2
May 1080'4 1073'0 1075'2 2'0
Jul 1093'2 1086'6 1088'2 2'0
Aug 1090'2 1083'4 1084'0 1'0
Sep 1075'4 1068'4 1068'4 0'0
Nov 1079'6 1072'2 1072'4 -0'4
Jan 1089'0 1082'6 1082'6 -0'6
Mar 1089'2 1083'2 1083'4 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'2 513'6 518'2 0'2
May 532'2 525'2 529'2 0'2
Jul 544'0 537'2 541'2 0'2
Sep 557'6 551'0 555'0 0'2
Dec 575'0 569'6 572'6 -0'4
Mar 589'2 587'0 588'2 -1'0
May 598'0 594'0 596'6 -1'0
Jul 595'2 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'0 525'4 530'4 0'2
May 544'0 538'2 542'6 -0'2
Jul 556'6 551'6 556'2 -0'2
Sep 571'0 566'6 570'2 -1'2
Dec 591'0 586'4 589'6 -1'4
Mar 605'4 602'4 605'2 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7175 5.6800 5.6800 -0.0325
May 5.8225 5.7825 5.7825 -0.0325
Jul 5.9425 5.9050 5.9175 -0.0200
Sep 6.1125 6.0750 6.0775 -0.0275
Dec 6.3075 6.2625 6.2625 -0.0325
Mar 6.4000 6.4000 6.4000 -0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.75
Mar 50.02 49.49 49.70 0.25
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3025 3016 3016 12
Mar 3054 3025 3038 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 308'0 301'6 305'0 -2'0
May 315'2 308'6 309'0 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN