0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 445'0 439'0 445'0 8'6
May 461'2 451'4 460'0 7'6
Jul 472'4 462'6 471'4 8'2
Sep 475'0 465'2 474'0 8'2
Dec 488'4 479'2 487'6 8'0
Mar 497'6 489'4 497'2 7'0
May 503'0 494'6 502'2 6'2
Jul 504'6 496'6 504'2 6'0
Sep 481'0 479'2 480'4 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1211'4 1202'6 1211'4 24'2
May 1226'2 1203'4 1224'2 22'4
Jul 1238'6 1216'4 1237'0 22'0
Aug 1221'0 1201'6 1219'0 18'6
Sep 1177'4 1161'6 1175'6 14'6
Nov 1168'6 1154'0 1167'2 13'6
Jan 1177'2 1163'2 1175'6 13'0
Mar 1172'4 1159'2 1170'4 11'4
May 1173'6 1160'6 1172'2 11'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 604'2 589'2 597'6 6'6
Jul 615'4 600'6 608'4 5'2
Sep 628'4 614'4 621'4 4'4
Dec 645'2 631'4 639'0 5'0
Mar 657'6 645'0 652'2 4'4
May 661'6 651'0 657'2 3'4
Jul 648'6 640'0 645'4 3'4
Sep 642'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -11'0
May 623'4 607'2 617'4 8'6
Jul 637'2 621'2 631'0 8'0
Sep 652'0 636'2 645'6 7'4
Dec 671'0 656'4 665'0 7'0
Mar 683'4 670'0 679'0 7'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 -0.1225
May 6.4425 6.3050 6.4400 0.0900
Jul 6.5750 6.4625 6.5750 0.0900
Sep 6.7250 6.6225 6.7225 0.0750
Dec 6.8400 6.7300 6.8300 0.0725
Mar 6.9000 6.8450 6.9000 0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 67.94 67.94 67.94 2.61
May 68.63 66.62 68.29 2.67
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3141 3101 3141 23
May 3167 3116 3160 15
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 358'0 348'2 358'0 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN