0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 440'2 442'4 2'2
Jul 453'4 451'0 453'2 2'2
Sep 458'0 455'2 457'6 2'2
Dec 473'2 471'0 473'2 2'2
Mar 486'2 483'4 486'0 2'2
May 493'2 490'6 493'0 2'0
Jul 496'4 494'6 496'4 1'6
Sep 478'4 476'6 478'4 0'4
Dec 483'4 482'0 483'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'6 1158'2 1163'0 0'6
Jul 1180'0 1173'2 1178'4 1'0
Aug 1172'4 1166'6 1171'2 0'4
Sep 1151'2 1146'2 1150'0 0'2
Nov 1151'4 1146'4 1150'2 0'4
Jan 1162'2 1157'6 1161'0 0'2
Mar 1160'2 1157'0 1159'6 0'2
May 1164'0 1161'4 1164'0 1'2
Jul 1169'6 1167'4 1169'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'6 578'4 584'6 2'4
Jul 593'6 587'4 593'4 2'2
Sep 605'4 599'4 605'4 2'4
Dec 623'4 618'0 623'4 2'4
Mar 638'6 633'0 638'6 3'0
May 643'0 643'0 643'0 0'4
Jul 636'6 636'6 636'6 -3'0
Sep 648'0 0'0
Dec 659'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 606'2 598'4 606'2 3'0
Jul 620'2 611'6 620'2 3'6
Sep 631'6 624'2 631'6 3'0
Dec 649'6 644'2 649'6 2'4
Mar 662'0 658'2 662'0 0'6
May 678'0 667'4 667'6 7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2375 6.2200 6.2300 -0.0150
Jul 6.3875 6.3500 6.3775 -0.0150
Sep 6.5100 6.5100 6.5100 -0.0450
Dec 6.7750 6.6650 6.6875 0.1100
Mar 6.8900 6.7625 6.8550 0.1025
May 6.9075 6.8800 6.8800 0.1050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.52 65.83 65.98 -0.52
Jul 66.39 65.70 65.85 -0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3352 3314 3350 31
Jul 3313 3287 3312 23
@O - OATS - CBOT
  High Low Last Trade Chg
May 342'2 337'2 339'4 1'0
Jul 343'2 341'4 343'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN