0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  6:04P Mar 12
30 DAY FED F... Apr 26 @FF6J  96.360  96.365  96.365  96.365  96.365  0.005  96.360  5:00P Mar 12
30 DAY FED F... May 26 @FF6K  96.370  96.375  96.375  96.375  96.375  0.005  96.370  5:23P Mar 12
30 DAY FED F... Jun 26 @FF6M  96.385  96.395  96.400  96.395  96.395  0.010  96.385  5:27P Mar 12
30 DAY FED F... Jul 26 @FF6N  96.415  96.425  96.425  96.425  96.425  0.010  96.415  5:35P Mar 12
30 DAY FED F... Aug 26 @FF6Q  96.445  96.455  96.460  96.450  96.460  0.015  96.445  6:10P Mar 12
30 DAY FED F... Sep 26 @FF6U  96.460  96.465  96.475  96.465  96.475  0.015  96.460  6:09P Mar 12
30 DAY FED F... Oct 26 @FF6V  96.475  96.485  96.495  96.485  96.495  0.020  96.475  6:09P Mar 12
30 DAY FED F... Nov 26 @FF6X  96.490  96.500  96.510  96.500  96.505  0.015  96.490  5:21P Mar 12
30 DAY FED F... Dec 26 @FF6Z  96.520  96.530  96.540  96.530  96.540  0.020  96.520  6:09P Mar 12
30 DAY FED F... Jan 27 @FF7F  96.535  96.545  96.555  96.540  96.555  0.020  96.535  6:09P Mar 12
30 DAY FED F... Feb 27 @FF7G  96.535  96.545  96.555  96.545  96.555  0.020  96.535  6:10P Mar 12
30 DAY FED F... Mar 27 @FF7H  96.540  96.550  96.555  96.545  96.550  0.010  96.540  5:01P Mar 12
30 DAY FED F... Apr 27 @FF7J  96.550  96.555  96.565  96.555  96.560  0.010  96.550  5:40P Mar 12
30 DAY FED F... May 27 @FF7K  96.550        96.565    96.550   
30 DAY FED F... Jun 27 @FF7M  96.570        96.585    96.570   
30 DAY FED F... Jul 27 @FF7N  96.580        96.600    96.580   
30 DAY FED F... Aug 27 @FF7Q  96.585        96.570    96.585   
30 DAY FED F... Sep 27 @FF7U  96.600        96.680    96.600   
30 DAY FED F... Oct 27 @FF7V  96.620        96.640    96.620   
30 DAY FED F... Nov 27 @FF7X  96.620            96.620   
30 DAY FED F... Dec 27 @FF7Z  96.785        96.815    96.785   
30 DAY FED F... Jan 28 @FF8F  96.905          0.045  96.950s  2:01P Mar 12
30 DAY FED F... Feb 28 @FF8G  96.890          0.045  96.935s  2:01P Mar 12
30 DAY FED F... Mar 28 @FF8H  96.920            96.920   
30 DAY FED F... Apr 28 @FF8J  96.835          0.045  96.880s  2:01P Mar 12
30 DAY FED F... May 28 @FF8K  96.810          0.045  96.855s  2:01P Mar 12
30 DAY FED F... Jun 28 @FF8M  96.790          0.045  96.835s  2:01P Mar 12
30 DAY FED F... Jul 28 @FF8N  96.770          0.045  96.815s  2:01P Mar 12
30 DAY FED F... Aug 28 @FF8Q  96.690          0.045  96.735s  2:01P Mar 12
30 DAY FED F... Sep 28 @FF8U  96.690          0.045  96.735s  2:01P Mar 12
30 DAY FED F... Oct 28 @FF8V  96.685          0.045  96.730s  2:01P Mar 12
30 DAY FED F... Nov 28 @FF8X  96.665          0.045  96.710s  2:01P Mar 12
30 DAY FED F... Dec 28 @FF8Z  96.645          0.045  96.690s  2:01P Mar 12
30 DAY FED F... Jan 29 @FF9F  96.630          0.045  96.675s  2:01P Mar 12
30 DAY FED F... Feb 29 @FF9G  96.615          0.045  96.660s  2:01P Mar 12
30 DAY FED F... Mar 29 @FF9H  96.600          0.045  96.645s  2:01P Mar 12
30 DAY FED F... Apr 29 @FF9J  96.560          0.045  96.605s  2:01P Mar 12
30 DAY FED F... May 29 @FF9K  96.535          0.045  96.580s  2:01P Mar 12
30 DAY FED F... Jun 29 @FF9M  96.515          0.045  96.560s  2:01P Mar 12
30 DAY FED F... Jul 29 @FF9N  96.495          0.045  96.540s  2:01P Mar 12
30 DAY FED F... Aug 29 @FF9Q  96.415          0.045  96.460s  2:01P Mar 12
30 DAY FED F... Sep 29 @FF9U  96.415          0.045  96.460s  2:01P Mar 12
30 DAY FED F... Oct 29 @FF9V  96.410          0.045  96.455s  2:01P Mar 12
30 DAY FED F... Nov 29 @FF9X  96.390          0.045  96.435s  2:01P Mar 12
30 DAY FED F... Dec 29 @FF9Z  96.370          0.045  96.415s  2:01P Mar 12
30 DAY FED F... Jan 30 @FF0F  96.355          0.045  96.400s  2:01P Mar 12
30 DAY FED F... Feb 30 @FF0G  96.340          0.045  96.385s  2:01P Mar 12
30 DAY FED F... Mar 30 @FF0H  96.325          0.045  96.370s  2:01P Mar 12
30 DAY FED F... Apr 30 @FF0J  96.285          0.045  96.330s  2:01P Mar 12
30 DAY FED F... May 30 @FF0K  96.260          0.045  96.305s  2:01P Mar 12
30 DAY FED F... Jun 30 @FF0M  96.240          0.045  96.285s  2:01P Mar 12
30 DAY FED F... Jul 30 @FF0N  96.220          0.045  96.265s  2:01P Mar 12
30 DAY FED F... Aug 30 @FF0Q  96.140          0.045  96.185s  2:01P Mar 12
30 DAY FED F... Sep 30 @FF0U  96.140          0.045  96.185s  2:01P Mar 12
30 DAY FED F... Oct 30 @FF0V  96.135          0.045  96.180s  2:01P Mar 12
30 DAY FED F... Nov 30 @FF0X  96.115          0.045  96.160s  2:01P Mar 12
30 DAY FED F... Dec 30 @FF0Z  96.095          0.045  96.140s  2:01P Mar 12
30 DAY FED F... Jan 31 @FF1F  96.080          0.045  96.125s  2:01P Mar 12
30 DAY FED F... Feb 31 @FF1G  96.065          0.045  96.110s  2:01P Mar 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3600
Today's Low:  96.3600
Volume:  27,407
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
6:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN