0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2775  96.2750  96.2750  -0.0025  96.2750  2:01P Dec 19
30 DAY FED F... Jan 26 @FF6F  96.360  96.365  96.365  96.360  96.360  0.000  96.360  2:19P Dec 19
30 DAY FED F... Feb 26 @FF6G  96.420  96.420  96.425  96.405  96.410  -0.010  96.410  2:19P Dec 19
30 DAY FED F... Mar 26 @FF6H  96.460  96.460  96.460  96.445  96.450  -0.010  96.450  2:19P Dec 19
30 DAY FED F... Apr 26 @FF6J  96.530  96.535  96.535  96.515  96.520  -0.010  96.520  2:21P Dec 19
30 DAY FED F... May 26 @FF6K  96.595  96.590  96.590  96.575  96.580  -0.015  96.580  2:19P Dec 19
30 DAY FED F... Jun 26 @FF6M  96.655  96.650  96.650  96.630  96.635  -0.020  96.640  2:16P Dec 19
30 DAY FED F... Jul 26 @FF6N  96.735  96.730  96.730  96.710  96.715  -0.020  96.720  2:19P Dec 19
30 DAY FED F... Aug 26 @FF6Q  96.805  96.805  96.805  96.780  96.790  -0.015  96.790  2:06P Dec 19
30 DAY FED F... Sep 26 @FF6U  96.845  96.840  96.840  96.820  96.825  -0.020  96.830  2:16P Dec 19
30 DAY FED F... Oct 26 @FF6V  96.900  96.890  96.895  96.870  96.880  -0.020  96.880  2:16P Dec 19
30 DAY FED F... Nov 26 @FF6X  96.935  96.925  96.930  96.905  96.915  -0.020  96.915  2:15P Dec 19
30 DAY FED F... Dec 26 @FF6Z  96.965  96.960  96.960  96.935  96.940  -0.025  96.945  2:15P Dec 19
30 DAY FED F... Jan 27 @FF7F  96.975  96.970  96.970  96.945  96.955  -0.020  96.955  2:15P Dec 19
30 DAY FED F... Feb 27 @FF7G  96.970  96.950  96.970  96.945  96.970  -0.015  96.955  2:01P Dec 19
30 DAY FED F... Mar 27 @FF7H  96.975        96.985  -0.015  96.960  2:01P Dec 19
30 DAY FED F... Apr 27 @FF7J  96.980  96.955  96.965  96.955  96.955  -0.020  96.960  2:01P Dec 19
30 DAY FED F... May 27 @FF7K  96.970  96.965  96.965  96.950  96.965  -0.020  96.950  2:01P Dec 19
30 DAY FED F... Jun 27 @FF7M  96.980  96.950  96.950  96.950  96.950  -0.020  96.960  2:01P Dec 19
30 DAY FED F... Jul 27 @FF7N  96.970  96.950  96.950  96.950  96.950  -0.020  96.950  2:01P Dec 19
30 DAY FED F... Aug 27 @FF7Q  96.965          -0.025  96.940  2:01P Dec 19
30 DAY FED F... Sep 27 @FF7U  96.965          -0.025  96.940  2:01P Dec 19
30 DAY FED F... Oct 27 @FF7V  96.960          -0.025  96.935  2:01P Dec 19
30 DAY FED F... Nov 27 @FF7X  96.940          -0.025  96.915  2:01P Dec 19
30 DAY FED F... Dec 27 @FF7Z  96.920          -0.025  96.895  2:01P Dec 19
30 DAY FED F... Jan 28 @FF8F  96.905          0.000  96.905  2:01P Dec 19
30 DAY FED F... Feb 28 @FF8G  96.890          0.000  96.890  2:01P Dec 19
30 DAY FED F... Mar 28 @FF8H  96.875          0.000  96.875  2:01P Dec 19
30 DAY FED F... Apr 28 @FF8J  96.835          0.000  96.835  2:01P Dec 19
30 DAY FED F... May 28 @FF8K  96.810          0.000  96.810  2:01P Dec 19
30 DAY FED F... Jun 28 @FF8M  96.790          0.000  96.790  2:01P Dec 19
30 DAY FED F... Jul 28 @FF8N  96.770          0.000  96.770  2:01P Dec 19
30 DAY FED F... Aug 28 @FF8Q  96.690          0.000  96.690  2:01P Dec 19
30 DAY FED F... Sep 28 @FF8U  96.690          0.000  96.690  2:01P Dec 19
30 DAY FED F... Oct 28 @FF8V  96.685          0.000  96.685  2:01P Dec 19
30 DAY FED F... Nov 28 @FF8X  96.665          0.000  96.665  2:01P Dec 19
30 DAY FED F... Dec 28 @FF8Z  96.645          0.000  96.645  2:01P Dec 19
30 DAY FED F... Jan 29 @FF9F  96.630          0.000  96.630  2:01P Dec 19
30 DAY FED F... Feb 29 @FF9G  96.615          0.000  96.615  2:01P Dec 19
30 DAY FED F... Mar 29 @FF9H  96.600          0.000  96.600  2:01P Dec 19
30 DAY FED F... Apr 29 @FF9J  96.560          0.000  96.560  2:01P Dec 19
30 DAY FED F... May 29 @FF9K  96.535          0.000  96.535  2:01P Dec 19
30 DAY FED F... Jun 29 @FF9M  96.515          0.000  96.515  2:01P Dec 19
30 DAY FED F... Jul 29 @FF9N  96.495          0.000  96.495  2:01P Dec 19
30 DAY FED F... Aug 29 @FF9Q  96.415          0.000  96.415  2:01P Dec 19
30 DAY FED F... Sep 29 @FF9U  96.415          0.000  96.415  2:01P Dec 19
30 DAY FED F... Oct 29 @FF9V  96.410          0.000  96.410  2:01P Dec 19
30 DAY FED F... Nov 29 @FF9X  96.390          0.000  96.390  2:01P Dec 19
30 DAY FED F... Dec 29 @FF9Z  96.370          0.000  96.370  2:01P Dec 19
30 DAY FED F... Jan 30 @FF0F  96.355          0.000  96.355  2:01P Dec 19
30 DAY FED F... Feb 30 @FF0G  96.340          0.000  96.340  2:01P Dec 19
30 DAY FED F... Mar 30 @FF0H  96.325          0.000  96.325  2:01P Dec 19
30 DAY FED F... Apr 30 @FF0J  96.285          0.000  96.285  2:01P Dec 19
30 DAY FED F... May 30 @FF0K  96.260          0.000  96.260  2:01P Dec 19
30 DAY FED F... Jun 30 @FF0M  96.240          0.000  96.240  2:01P Dec 19
30 DAY FED F... Jul 30 @FF0N  96.220          0.000  96.220  2:01P Dec 19
30 DAY FED F... Aug 30 @FF0Q  96.140          0.000  96.140  2:01P Dec 19
30 DAY FED F... Sep 30 @FF0U  96.140          0.000  96.140  2:01P Dec 19
30 DAY FED F... Oct 30 @FF0V  96.135          0.000  96.135  2:01P Dec 19
30 DAY FED F... Nov 30 @FF0X  96.115          0.000  96.115  2:01P Dec 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2750
Change:  -0.0025
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  14,114
Open:  96.2775
Settle:  96.2750
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN