0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3650  96.3625  96.3650  96.3625  96.3625  -0.0025  96.3625  3:21P Feb 02
30 DAY FED F... Mar 26 @FF6H  96.380  96.380  96.385  96.375  96.375  -0.005  96.375  3:19P Feb 02
30 DAY FED F... Apr 26 @FF6J  96.400  96.400  96.405  96.385  96.390  -0.010  96.390  3:17P Feb 02
30 DAY FED F... May 26 @FF6K  96.445  96.450  96.455  96.420  96.430  -0.015  96.430  3:17P Feb 02
30 DAY FED F... Jun 26 @FF6M  96.505  96.510  96.515  96.475  96.480  -0.025  96.480  3:00P Feb 02
30 DAY FED F... Jul 26 @FF6N  96.585  96.585  96.600  96.545  96.550  -0.035  96.550  3:00P Feb 02
30 DAY FED F... Aug 26 @FF6Q  96.670  96.675  96.685  96.620  96.625  -0.045  96.630  3:21P Feb 02
30 DAY FED F... Sep 26 @FF6U  96.720  96.715  96.735  96.665  96.675  -0.045  96.680  3:05P Feb 02
30 DAY FED F... Oct 26 @FF6V  96.785  96.795  96.805  96.730  96.740  -0.045  96.740  3:00P Feb 02
30 DAY FED F... Nov 26 @FF6X  96.840  96.835  96.860  96.785  96.785  -0.055  96.790  3:18P Feb 02
30 DAY FED F... Dec 26 @FF6Z  96.880  96.870  96.905  96.825  96.825  -0.055  96.830  3:08P Feb 02
30 DAY FED F... Jan 27 @FF7F  96.895  96.890  96.920  96.840  96.840  -0.055  96.845  3:08P Feb 02
30 DAY FED F... Feb 27 @FF7G  96.895  96.900  96.925  96.840  96.840  -0.055  96.845  3:08P Feb 02
30 DAY FED F... Mar 27 @FF7H  96.895  96.895  96.920  96.840  96.840  -0.055  96.845  3:03P Feb 02
30 DAY FED F... Apr 27 @FF7J  96.895  96.895  96.925  96.835  96.840  -0.055  96.845  3:02P Feb 02
30 DAY FED F... May 27 @FF7K  96.880  96.885  96.905  96.820  96.820  -0.060  96.830  3:01P Feb 02
30 DAY FED F... Jun 27 @FF7M  96.870  96.870  96.870  96.820  96.870  -0.050  96.820  2:01P Feb 02
30 DAY FED F... Jul 27 @FF7N  96.860  96.830  96.830  96.810  96.815  -0.045  96.815  2:01P Feb 02
30 DAY FED F... Aug 27 @FF7Q  96.840  96.840  96.840  96.840  96.840  -0.045  96.795  2:01P Feb 02
30 DAY FED F... Sep 27 @FF7U  96.840          -0.045  96.795  2:01P Feb 02
30 DAY FED F... Oct 27 @FF7V  96.835          -0.045  96.790  2:01P Feb 02
30 DAY FED F... Nov 27 @FF7X  96.815          -0.045  96.770  2:01P Feb 02
30 DAY FED F... Dec 27 @FF7Z  96.850          -0.045  96.805  2:01P Feb 02
30 DAY FED F... Jan 28 @FF8F  96.930          -0.045  96.885  2:01P Feb 02
30 DAY FED F... Feb 28 @FF8G  96.915          -0.045  96.870  2:01P Feb 02
30 DAY FED F... Mar 28 @FF8H  96.900          -0.045  96.855  2:01P Feb 02
30 DAY FED F... Apr 28 @FF8J  96.860          -0.045  96.815  2:01P Feb 02
30 DAY FED F... May 28 @FF8K  96.835          -0.045  96.790  2:01P Feb 02
30 DAY FED F... Jun 28 @FF8M  96.815          -0.045  96.770  2:01P Feb 02
30 DAY FED F... Jul 28 @FF8N  96.795          -0.045  96.750  2:01P Feb 02
30 DAY FED F... Aug 28 @FF8Q  96.715          -0.045  96.670  2:01P Feb 02
30 DAY FED F... Sep 28 @FF8U  96.715          -0.045  96.670  2:01P Feb 02
30 DAY FED F... Oct 28 @FF8V  96.710          -0.045  96.665  2:01P Feb 02
30 DAY FED F... Nov 28 @FF8X  96.690          -0.045  96.645  2:01P Feb 02
30 DAY FED F... Dec 28 @FF8Z  96.670          -0.045  96.625  2:01P Feb 02
30 DAY FED F... Jan 29 @FF9F  96.655          -0.045  96.610  2:01P Feb 02
30 DAY FED F... Feb 29 @FF9G  96.640          -0.045  96.595  2:01P Feb 02
30 DAY FED F... Mar 29 @FF9H  96.625          -0.045  96.580  2:01P Feb 02
30 DAY FED F... Apr 29 @FF9J  96.585          -0.045  96.540  2:01P Feb 02
30 DAY FED F... May 29 @FF9K  96.560          -0.045  96.515  2:01P Feb 02
30 DAY FED F... Jun 29 @FF9M  96.540          -0.045  96.495  2:01P Feb 02
30 DAY FED F... Jul 29 @FF9N  96.520          -0.045  96.475  2:01P Feb 02
30 DAY FED F... Aug 29 @FF9Q  96.440          -0.045  96.395  2:01P Feb 02
30 DAY FED F... Sep 29 @FF9U  96.440          -0.045  96.395  2:01P Feb 02
30 DAY FED F... Oct 29 @FF9V  96.435          -0.045  96.390  2:01P Feb 02
30 DAY FED F... Nov 29 @FF9X  96.415          -0.045  96.370  2:01P Feb 02
30 DAY FED F... Dec 29 @FF9Z  96.395          -0.045  96.350  2:01P Feb 02
30 DAY FED F... Jan 30 @FF0F  96.380          -0.045  96.335  2:01P Feb 02
30 DAY FED F... Feb 30 @FF0G  96.365          -0.045  96.320  2:01P Feb 02
30 DAY FED F... Mar 30 @FF0H  96.350          -0.045  96.305  2:01P Feb 02
30 DAY FED F... Apr 30 @FF0J  96.310          -0.045  96.265  2:01P Feb 02
30 DAY FED F... May 30 @FF0K  96.285          -0.045  96.240  2:01P Feb 02
30 DAY FED F... Jun 30 @FF0M  96.265          -0.045  96.220  2:01P Feb 02
30 DAY FED F... Jul 30 @FF0N  96.245          -0.045  96.200  2:01P Feb 02
30 DAY FED F... Aug 30 @FF0Q  96.165          -0.045  96.120  2:01P Feb 02
30 DAY FED F... Sep 30 @FF0U  96.165          -0.045  96.120  2:01P Feb 02
30 DAY FED F... Oct 30 @FF0V  96.160          -0.045  96.115  2:01P Feb 02
30 DAY FED F... Nov 30 @FF0X  96.140          -0.045  96.095  2:01P Feb 02
30 DAY FED F... Dec 30 @FF0Z  96.120          -0.045  96.075  2:01P Feb 02
30 DAY FED F... Jan 31 @FF1F  96.105          -0.045  96.060  2:01P Feb 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0025
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3625
Volume:  20,127
Open:  96.3625
Settle:  96.3625
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
3:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN