0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6700  95.6700  95.6725  95.6700  95.6725  0.0000  95.6700s  3:59P Mar 14
30 DAY FED F... Apr 25 @FF5J  95.675  95.675  95.680  95.670  95.675  0.000  95.675s  3:59P Mar 14
30 DAY FED F... May 25 @FF5K  95.745  95.745  95.745  95.725  95.735  -0.010  95.735s  3:58P Mar 14
30 DAY FED F... Jun 25 @FF5M  95.830  95.830  95.830  95.805  95.805  -0.020  95.810s  3:54P Mar 14
30 DAY FED F... Jul 25 @FF5N  95.940  95.935  95.940  95.905  95.915  -0.025  95.915s  3:59P Mar 14
30 DAY FED F... Aug 25 @FF5Q  96.035  96.035  96.035  95.985  96.000  -0.035  96.000s  3:57P Mar 14
30 DAY FED F... Sep 25 @FF5U  96.110  96.105  96.105  96.050  96.065  -0.045  96.065s  3:54P Mar 14
30 DAY FED F... Oct 25 @FF5V  96.210  96.210  96.210  96.145  96.155  -0.055  96.155s  3:59P Mar 14
30 DAY FED F... Nov 25 @FF5X  96.295  96.290  96.290  96.220  96.220  -0.070  96.225s  3:56P Mar 14
30 DAY FED F... Dec 25 @FF5Z  96.365  96.360  96.360  96.285  96.285  -0.075  96.290s  3:56P Mar 14
30 DAY FED F... Jan 26 @FF6F  96.405  96.395  96.400  96.320  96.320  -0.080  96.325s  3:58P Mar 14
30 DAY FED F... Feb 26 @FF6G  96.430  96.430  96.430  96.340  96.340  -0.080  96.350s  3:54P Mar 14
30 DAY FED F... Mar 26 @FF6H  96.450  96.440  96.440  96.365  96.365  -0.080  96.370s  3:52P Mar 14
30 DAY FED F... Apr 26 @FF6J  96.485  96.485  96.485  96.395  96.395  -0.080  96.405s  3:58P Mar 14
30 DAY FED F... May 26 @FF6K  96.505  96.430  96.430  96.430  96.430  -0.080  96.425s  2:01P Mar 14
30 DAY FED F... Jun 26 @FF6M  96.505          -0.080  96.425s  2:01P Mar 14
30 DAY FED F... Jul 26 @FF6N  96.525          -0.080  96.445s  2:01P Mar 14
30 DAY FED F... Aug 26 @FF6Q  96.535          -0.080  96.455s  2:01P Mar 14
30 DAY FED F... Sep 26 @FF6U  96.535        96.215  -0.080  96.455s  2:01P Mar 14
30 DAY FED F... Oct 26 @FF6V  96.540          -0.080  96.460s  2:01P Mar 14
30 DAY FED F... Nov 26 @FF6X  96.520          -0.080  96.440s  2:01P Mar 14
30 DAY FED F... Dec 26 @FF6Z  96.675        96.925  -0.080  96.595s  2:01P Mar 14
30 DAY FED F... Jan 27 @FF7F  96.660          -0.080  96.580s  2:01P Mar 14
30 DAY FED F... Feb 27 @FF7G  96.645          -0.080  96.565s  2:01P Mar 14
30 DAY FED F... Mar 27 @FF7H  96.630          -0.080  96.550s  2:01P Mar 14
30 DAY FED F... Apr 27 @FF7J  96.590          -0.080  96.510s  2:01P Mar 14
30 DAY FED F... May 27 @FF7K  96.565          -0.080  96.485s  2:01P Mar 14
30 DAY FED F... Jun 27 @FF7M  96.545          -0.080  96.465s  2:01P Mar 14
30 DAY FED F... Jul 27 @FF7N  96.525          -0.080  96.445s  2:01P Mar 14
30 DAY FED F... Aug 27 @FF7Q  96.445          -0.080  96.365s  2:01P Mar 14
30 DAY FED F... Sep 27 @FF7U  96.445          -0.080  96.365s  2:01P Mar 14
30 DAY FED F... Oct 27 @FF7V  96.440          -0.080  96.360s  2:01P Mar 14
30 DAY FED F... Nov 27 @FF7X  96.420          -0.080  96.340s  2:01P Mar 14
30 DAY FED F... Dec 27 @FF7Z  96.400          -0.080  96.320s  2:01P Mar 14
30 DAY FED F... Jan 28 @FF8F  96.385          -0.080  96.305s  2:01P Mar 14
30 DAY FED F... Feb 28 @FF8G  96.370          -0.080  96.290s  2:01P Mar 14
30 DAY FED F... Mar 28 @FF8H  96.355          -0.080  96.275s  2:01P Mar 14
30 DAY FED F... Apr 28 @FF8J  96.315          -0.080  96.235s  2:01P Mar 14
30 DAY FED F... May 28 @FF8K  96.290          -0.080  96.210s  2:01P Mar 14
30 DAY FED F... Jun 28 @FF8M  96.270          -0.080  96.190s  2:01P Mar 14
30 DAY FED F... Jul 28 @FF8N  96.250          -0.080  96.170s  2:01P Mar 14
30 DAY FED F... Aug 28 @FF8Q  96.170          -0.080  96.090s  2:01P Mar 14
30 DAY FED F... Sep 28 @FF8U  96.170          -0.080  96.090s  2:01P Mar 14
30 DAY FED F... Oct 28 @FF8V  96.165          -0.080  96.085s  2:01P Mar 14
30 DAY FED F... Nov 28 @FF8X  96.145          -0.080  96.065s  2:01P Mar 14
30 DAY FED F... Dec 28 @FF8Z  96.125          -0.080  96.045s  2:01P Mar 14
30 DAY FED F... Jan 29 @FF9F  96.110          -0.080  96.030s  2:01P Mar 14
30 DAY FED F... Feb 29 @FF9G  96.095          -0.080  96.015s  2:01P Mar 14
30 DAY FED F... Mar 29 @FF9H  96.080          -0.080  96.000s  2:01P Mar 14
30 DAY FED F... Apr 29 @FF9J  96.040          -0.080  95.960s  2:01P Mar 14
30 DAY FED F... May 29 @FF9K  96.015          -0.080  95.935s  2:01P Mar 14
30 DAY FED F... Jun 29 @FF9M  95.995          -0.080  95.915s  2:01P Mar 14
30 DAY FED F... Jul 29 @FF9N  95.975          -0.080  95.895s  2:01P Mar 14
30 DAY FED F... Aug 29 @FF9Q  95.895          -0.080  95.815s  2:01P Mar 14
30 DAY FED F... Sep 29 @FF9U  95.895          -0.080  95.815s  2:01P Mar 14
30 DAY FED F... Oct 29 @FF9V  95.890          -0.080  95.810s  2:01P Mar 14
30 DAY FED F... Nov 29 @FF9X  95.870          -0.080  95.790s  2:01P Mar 14
30 DAY FED F... Dec 29 @FF9Z  95.850          -0.080  95.770s  2:01P Mar 14
30 DAY FED F... Jan 30 @FF0F  95.835          -0.080  95.755s  2:01P Mar 14
30 DAY FED F... Feb 30 @FF0G  95.820          -0.080  95.740s  2:01P Mar 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  4,192
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Mar-14-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN