0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3625  96.3600  96.3600  0.0000  96.3600  6:19A Jan 27
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.370  96.365  96.370  0.000  96.370  6:15A Jan 27
30 DAY FED F... Mar 26 @FF6H  96.385  96.380  96.380  96.380  96.380  -0.005  96.385  6:18A Jan 27
30 DAY FED F... Apr 26 @FF6J  96.400  96.400  96.400  96.400  96.400  0.000  96.400  4:13A Jan 27
30 DAY FED F... May 26 @FF6K  96.435  96.435  96.435  96.435  96.435  0.000  96.435  6:10A Jan 27
30 DAY FED F... Jun 26 @FF6M  96.485  96.485  96.490  96.485  96.485  0.000  96.485  6:16A Jan 27
30 DAY FED F... Jul 26 @FF6N  96.555  96.555  96.555  96.550  96.555  0.000  96.555  6:15A Jan 27
30 DAY FED F... Aug 26 @FF6Q  96.625  96.625  96.630  96.620  96.625  0.000  96.625  6:15A Jan 27
30 DAY FED F... Sep 26 @FF6U  96.670  96.670  96.670  96.665  96.670  0.000  96.670  5:30A Jan 27
30 DAY FED F... Oct 26 @FF6V  96.730  96.725  96.730  96.725  96.725  -0.005  96.730  6:27A Jan 27
30 DAY FED F... Nov 26 @FF6X  96.775  96.770  96.775  96.770  96.770  -0.005  96.775  6:28A Jan 27
30 DAY FED F... Dec 26 @FF6Z  96.810  96.810  96.810  96.805  96.805  -0.005  96.810  6:25A Jan 27
30 DAY FED F... Jan 27 @FF7F  96.825  96.820  96.825  96.810  96.820  -0.005  96.825  6:01A Jan 27
30 DAY FED F... Feb 27 @FF7G  96.820  96.815  96.820  96.810  96.820  0.000  96.820  5:00A Jan 27
30 DAY FED F... Mar 27 @FF7H  96.820        96.785    96.820   
30 DAY FED F... Apr 27 @FF7J  96.815  96.810  96.810  96.805  96.810  -0.005  96.815  5:00A Jan 27
30 DAY FED F... May 27 @FF7K  96.805        96.800    96.805   
30 DAY FED F... Jun 27 @FF7M  96.805        96.760    96.805   
30 DAY FED F... Jul 27 @FF7N  96.795        96.775    96.795   
30 DAY FED F... Aug 27 @FF7Q  96.775        96.750    96.775   
30 DAY FED F... Sep 27 @FF7U  96.775            96.775   
30 DAY FED F... Oct 27 @FF7V  96.750          0.020  96.770s  2:01P Jan 26
30 DAY FED F... Nov 27 @FF7X  96.730          0.020  96.750s  2:01P Jan 26
30 DAY FED F... Dec 27 @FF7Z  96.785            96.785   
30 DAY FED F... Jan 28 @FF8F  96.845          0.020  96.865s  2:01P Jan 26
30 DAY FED F... Feb 28 @FF8G  96.830          0.020  96.850s  2:01P Jan 26
30 DAY FED F... Mar 28 @FF8H  96.815          0.020  96.835s  2:01P Jan 26
30 DAY FED F... Apr 28 @FF8J  96.775          0.020  96.795s  2:01P Jan 26
30 DAY FED F... May 28 @FF8K  96.750          0.020  96.770s  2:01P Jan 26
30 DAY FED F... Jun 28 @FF8M  96.730          0.020  96.750s  2:01P Jan 26
30 DAY FED F... Jul 28 @FF8N  96.710          0.020  96.730s  2:01P Jan 26
30 DAY FED F... Aug 28 @FF8Q  96.630          0.020  96.650s  2:01P Jan 26
30 DAY FED F... Sep 28 @FF8U  96.630          0.020  96.650s  2:01P Jan 26
30 DAY FED F... Oct 28 @FF8V  96.625          0.020  96.645s  2:01P Jan 26
30 DAY FED F... Nov 28 @FF8X  96.605          0.020  96.625s  2:01P Jan 26
30 DAY FED F... Dec 28 @FF8Z  96.585          0.020  96.605s  2:01P Jan 26
30 DAY FED F... Jan 29 @FF9F  96.570          0.020  96.590s  2:01P Jan 26
30 DAY FED F... Feb 29 @FF9G  96.555          0.020  96.575s  2:01P Jan 26
30 DAY FED F... Mar 29 @FF9H  96.540          0.020  96.560s  2:01P Jan 26
30 DAY FED F... Apr 29 @FF9J  96.500          0.020  96.520s  2:01P Jan 26
30 DAY FED F... May 29 @FF9K  96.475          0.020  96.495s  2:01P Jan 26
30 DAY FED F... Jun 29 @FF9M  96.455          0.020  96.475s  2:01P Jan 26
30 DAY FED F... Jul 29 @FF9N  96.435          0.020  96.455s  2:01P Jan 26
30 DAY FED F... Aug 29 @FF9Q  96.355          0.020  96.375s  2:01P Jan 26
30 DAY FED F... Sep 29 @FF9U  96.355          0.020  96.375s  2:01P Jan 26
30 DAY FED F... Oct 29 @FF9V  96.350          0.020  96.370s  2:01P Jan 26
30 DAY FED F... Nov 29 @FF9X  96.330          0.020  96.350s  2:01P Jan 26
30 DAY FED F... Dec 29 @FF9Z  96.310          0.020  96.330s  2:01P Jan 26
30 DAY FED F... Jan 30 @FF0F  96.295          0.020  96.315s  2:01P Jan 26
30 DAY FED F... Feb 30 @FF0G  96.280          0.020  96.300s  2:01P Jan 26
30 DAY FED F... Mar 30 @FF0H  96.265          0.020  96.285s  2:01P Jan 26
30 DAY FED F... Apr 30 @FF0J  96.225          0.020  96.245s  2:01P Jan 26
30 DAY FED F... May 30 @FF0K  96.200          0.020  96.220s  2:01P Jan 26
30 DAY FED F... Jun 30 @FF0M  96.180          0.020  96.200s  2:01P Jan 26
30 DAY FED F... Jul 30 @FF0N  96.160          0.020  96.180s  2:01P Jan 26
30 DAY FED F... Aug 30 @FF0Q  96.080          0.020  96.100s  2:01P Jan 26
30 DAY FED F... Sep 30 @FF0U  96.080          0.020  96.100s  2:01P Jan 26
30 DAY FED F... Oct 30 @FF0V  96.075          0.020  96.095s  2:01P Jan 26
30 DAY FED F... Nov 30 @FF0X  96.055          0.020  96.075s  2:01P Jan 26
30 DAY FED F... Dec 30 @FF0Z  96.035          0.020  96.055s  2:01P Jan 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  9,529
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-27-2026
6:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN