0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 25 @W5U  541'2  541'0  542'6  538'6  539'6  -1'4  541'2  7:18P Jul 16
WHEAT  Dec 25 @W5Z  561'6  561'0  563'2  559'4  560'4  -1'2  561'6  7:17P Jul 16
WHEAT  Mar 26 @W6H  579'6  580'2  581'2  577'6  578'6  -1'0  579'6  7:17P Jul 16
WHEAT  May 26 @W6K  591'0  592'2  592'4  589'6  590'2  -0'6  591'0  7:18P Jul 16
WHEAT  Jul 26 @W6N  598'6  599'6  600'0  596'2  598'0  -0'6  598'6  7:18P Jul 16
WHEAT  Sep 26 @W6U  611'6  610'0  610'0  610'0  610'0  -1'6  611'6  7:15P Jul 16
WHEAT  Dec 26 @W6Z  628'2  625'4  626'6  625'4  626'4  -1'6  628'2  7:15P Jul 16
WHEAT  Mar 27 @W7H  640'0  638'2  638'2  638'2  638'2  -1'6  640'0  7:15P Jul 16
WHEAT  May 27 @W7K  642'4        642'4  0'0  642'4  1:15P Jul 16
WHEAT  Jul 27 @W7N  629'2        627'6  0'0  629'2  1:15P Jul 16
WHEAT  Sep 27 @W7U  641'4          0'0  641'4  1:15P Jul 16
WHEAT  Dec 27 @W7Z  657'6          0'0  657'6  1:15P Jul 16
WHEAT  Mar 28 @W8H  669'4          0'0  669'4  1:15P Jul 16
WHEAT  May 28 @W8K  672'6          0'0  672'6  1:15P Jul 16
WHEAT  Jul 28 @W8N  660'0          0'0  660'0  1:15P Jul 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 25 @KW5U  522'6  522'0  524'4  520'4  522'0  -0'6  522'6  7:16P Jul 16
HARD RED WIN... Dec 25 @KW5Z  545'2  545'0  547'2  543'2  544'2  -1'0  545'2  7:15P Jul 16
HARD RED WIN... Mar 26 @KW6H  566'0  564'6  567'4  564'0  564'4  -1'4  566'0  7:12P Jul 16
HARD RED WIN... May 26 @KW6K  579'2  580'6  580'6  578'4  578'6  -0'4  579'2  7:16P Jul 16
HARD RED WIN... Jul 26 @KW6N  589'6  589'0  589'0  589'0  589'0  -0'6  589'6  7:15P Jul 16
HARD RED WIN... Sep 26 @KW6U  604'0  603'0  603'6  603'0  603'6  -0'4  603'4s  1:15P Jul 16
HARD RED WIN... Dec 26 @KW6Z  621'6  621'6  621'6  621'6  621'6  0'0  621'6  7:00P Jul 16
HARD RED WIN... Mar 27 @KW7H  636'4        636'6  -0'6  635'6s  1:15P Jul 16
HARD RED WIN... May 27 @KW7K  633'2          -0'6  632'4s  1:15P Jul 16
HARD RED WIN... Jul 27 @KW7N  618'2          -0'6  617'4s  1:15P Jul 16
HARD RED WIN... Sep 27 @KW7U  632'0          -0'6  631'2s  1:15P Jul 16
HARD RED WIN... Dec 27 @KW7Z  649'6          -0'6  649'0s  1:15P Jul 16
HARD RED WIN... Mar 28 @KW8H  662'2          -0'6  661'4s  1:15P Jul 16
HARD RED WIN... May 28 @KW8K  659'0          -0'6  658'2s  1:15P Jul 16
HARD RED WIN... Jul 28 @KW8N  644'0          -0'6  643'2s  1:15P Jul 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 25 @MW5U  5.9950  5.9925  5.9925  5.9800  5.9850  -0.0100  5.9950  7:14P Jul 16
HARD RED SPR... Dec 25 @MW5Z  6.2000  6.1875  6.1875  6.1875  6.1875  -0.0125  6.2000  7:01P Jul 16
HARD RED SPR... Mar 26 @MW6H  6.3950  6.4000  6.4650  6.3775  6.3825  -0.0150  6.3800s  1:23P Jul 16
HARD RED SPR... May 26 @MW6K  6.4825  6.4700  6.4700  6.4700  6.4700  -0.0125  6.4825  7:01P Jul 16
HARD RED SPR... Jul 26 @MW6N  6.5650  6.5650  6.5700  6.5650  6.5700  -0.0100  6.5550s  1:23P Jul 16
HARD RED SPR... Sep 26 @MW6U  6.5200        6.5675  0.0300  6.5500s  1:23P Jul 16
HARD RED SPR... Dec 26 @MW6Z  6.6600        6.6850  0.0300  6.6900s  1:23P Jul 16
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5U)
Exchange:  CBOT
Last Trade:  539'6
Change:  -1'4
Bid:  539'6
Ask:  540'0
Today's High:  542'6
Today's Low:  538'6
Volume:  55,194
Open:  541'0
Settle:  541'2
Prev:  541'2
Contract High: 
Contract Low: 
Updated:  Jul-16-2025
7:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@W5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN