0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  621'4  620'6  646'0  619'2  643'0  21'4  621'4  12:00P Apr 28
WHEAT  Jul 26 @W6N  629'6  629'0  655'4  627'0  651'6  22'0  629'6  12:00P Apr 28
WHEAT  Sep 26 @W6U  642'4  641'6  667'6  639'6  664'4  22'0  642'4  12:00P Apr 28
WHEAT  Dec 26 @W6Z  661'2  660'4  686'0  659'0  682'4  21'2  661'2  12:00P Apr 28
WHEAT  Mar 27 @W7H  677'4  675'6  700'4  675'2  697'4  20'0  677'4  12:00P Apr 28
WHEAT  May 27 @W7K  684'6  682'4  705'6  682'4  702'6  18'0  684'6  12:00P Apr 28
WHEAT  Jul 27 @W7N  681'0  680'0  698'6  677'4  696'0  15'0  681'0  11:58A Apr 28
WHEAT  Sep 27 @W7U  685'0  685'0  702'0  685'0  700'0  15'0  685'0  11:47A Apr 28
WHEAT  Dec 27 @W7Z  694'6  699'0  710'6  699'0  710'0  15'2  694'6  11:41A Apr 28
WHEAT  Mar 28 @W8H  700'2  700'0  715'4  700'0  707'4  7'2  700'2  10:54A Apr 28
WHEAT  May 28 @W8K  697'4  711'6  711'6  711'6  711'6  14'2  697'4  11:16A Apr 28
WHEAT  Jul 28 @W8N  665'0  665'0  675'0  665'0  675'0  10'0  665'0  10:39A Apr 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  667'2  668'6  697'0  665'6  693'2  26'0  667'2  11:59A Apr 28
KC HRW WHEAT  Jul 26 @KW6N  675'2  675'2  700'6  672'4  695'6  20'4  675'2  12:00P Apr 28
KC HRW WHEAT  Sep 26 @KW6U  686'6  686'6  711'0  684'2  706'2  19'4  686'6  12:00P Apr 28
KC HRW WHEAT  Dec 26 @KW6Z  701'0  700'0  723'6  698'4  719'4  18'4  701'0  12:00P Apr 28
KC HRW WHEAT  Mar 27 @KW7H  712'0  712'0  733'0  709'2  729'2  17'2  712'0  12:00P Apr 28
KC HRW WHEAT  May 27 @KW7K  715'6  713'4  734'6  713'4  730'4  14'6  715'6  11:50A Apr 28
KC HRW WHEAT  Jul 27 @KW7N  709'0  705'6  726'2  705'6  722'6  13'6  709'0  11:55A Apr 28
KC HRW WHEAT  Sep 27 @KW7U  710'4  714'6  726'4  714'6  724'0  13'4  710'4  11:30A Apr 28
KC HRW WHEAT  Dec 27 @KW7Z  716'6  721'0  730'4  721'0  730'0  13'2  716'6  10:40A Apr 28
KC HRW WHEAT  Mar 28 @KW8H  711'6        709'4  7'2  719'0s  1:15P Apr 27
KC HRW WHEAT  May 28 @KW8K  712'0          7'2  719'2s  1:15P Apr 27
KC HRW WHEAT  Jul 28 @KW8N  682'4          3'4  686'0s  1:15P Apr 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.7600  6.7525  6.9475  6.7400  6.9200  0.1600  6.7600  11:58A Apr 28
HARD RED SPR... Jul 26 @MW6N  6.9450  6.9400  7.1025  6.8850  7.0700  0.1250  6.9450  11:59A Apr 28
HARD RED SPR... Sep 26 @MW6U  7.1125  7.1075  7.2700  7.0975  7.2325  0.1200  7.1125  12:00P Apr 28
HARD RED SPR... Dec 26 @MW6Z  7.2375  7.2375  7.3825  7.2250  7.3575  0.1200  7.2375  11:59A Apr 28
HARD RED SPR... Mar 27 @MW7H  7.3325  7.3175  7.4550  7.3175  7.4425  0.1100  7.3325  11:59A Apr 28
HARD RED SPR... May 27 @MW7K  7.3700  7.4000  7.4000  7.4000  7.4000  0.0300  7.3700  5:46A Apr 28
HARD RED SPR... Jul 27 @MW7N  7.3650  7.3875  7.3875  7.3875  7.3875  0.0225  7.3650  10:54A Apr 28
HARD RED SPR... Sep 27 @MW7U  7.1800  7.1500  7.1675  7.1500  7.1675  -0.0125  7.1800  10:54A Apr 28
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  643'0
Change:  21'4
Bid:  642'6
Ask:  643'2
Today's High:  646'0
Today's Low:  619'2
Volume:  24,282
Open:  620'6
Settle:  621'4
Prev:  621'4
Contract High: 
Contract Low: 
Updated:  Apr-28-2026
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN