0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.275 218.750 222.400 3.175
Oct 220.525 216.625 219.725 2.650
Dec 220.175 216.750 219.675 2.425
Feb 219.825 216.825 219.500 2.300
Apr 219.375 216.525 218.925 2.050
Jun 211.950 209.325 211.500 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.650 107.375 107.400 0.150
Aug 107.400 105.950 106.075 - 0.150
Oct 93.275 92.175 92.275
Dec 84.700 83.675 83.800 -0.175
Feb 86.175 85.300 85.525 -0.225
Apr 88.800 88.050 88.275 -0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 324.800 320.375 324.725 3.450
Sep 324.875 320.450 324.700 3.475
Oct 322.550 318.450 322.375 3.250
Nov 319.325 315.325 319.000 2.925
Jan 311.550 308.150 311.300 2.525
Mar 305.925 303.025 305.675 1.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.650 107.375 107.400 0.150
Aug 107.400 105.950 106.075 - 0.150
Oct 93.275 92.175 92.275
Dec 84.700 83.675 83.800 -0.175
Feb 86.175 85.300 85.525 -0.225
Apr 88.800 88.050 88.275 -0.250
Jul 107.650 107.375 107.400 0.150
Aug 107.400 105.950 106.075 - 0.150
Oct 93.275 92.175 92.275
Dec 84.700 83.675 83.800 -0.175
Feb 86.175 85.300 85.525 -0.225
Apr 88.800 88.050 88.275 -0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.43 17.38 17.41 0.03
Aug 17.93 17.74 17.82 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN