0
0
0
     MFA Northwest  -  Guilford, MO 64457 660-652-3360 Maryville, MO 64468 660-582-2102
                                  Grant City, MO 64456 660-564-2211 - Burlington Jct., MO 64428 660-725-3302
                                  Sheridan, MO 64486 660-799-2425     CLICK - MFA CONNECT
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.075 218.750 222.850 3.625
Oct 220.375 216.625 220.050 2.975
Dec 220.000 216.750 219.700 2.450
Feb 219.800 216.825 219.450 2.250
Apr 219.375 216.525 218.975 2.100
Jun 211.950 209.325 211.700 2.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.650 107.500 107.550 0.300
Aug 107.400 106.350 106.600 0.375
Oct 93.275 92.250 92.475 0.200
Dec 84.700 83.675 83.900 -0.075
Feb 86.175 85.300 85.575 -0.175
Apr 88.800 88.050 88.325 -0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 324.425 320.375 323.975 2.700
Sep 324.550 320.450 324.200 2.975
Oct 322.125 318.450 321.850 2.725
Nov 318.900 315.325 318.750 2.675
Jan 311.250 308.150 311.050 2.275
Mar 305.750 303.025 305.750 1.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.650 107.500 107.550 0.300
Aug 107.400 106.350 106.600 0.375
Oct 93.275 92.250 92.475 0.200
Dec 84.700 83.675 83.900 -0.075
Feb 86.175 85.300 85.575 -0.175
Apr 88.800 88.050 88.325 -0.200
Jul 107.650 107.500 107.550 0.300
Aug 107.400 106.350 106.600 0.375
Oct 93.275 92.250 92.475 0.200
Dec 84.700 83.675 83.900 -0.075
Feb 86.175 85.300 85.575 -0.175
Apr 88.800 88.050 88.325 -0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.43 17.38 17.41 0.03
Aug 17.93 17.74 17.88 0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN